Tara Tarpons Swim Team Hy-Tek's MEET MANAGER 5:10 AM 11/21/2011 Page 1
John Bowles Invite - 11/19/2011 to 11/20/2011
Results
 
 
#1 Girls 10&U 100 Yard IM
Name Age Team Finals Time
1 Cistrunk, Jayla 10 TARA-GA 1:18.12
2 Murphy, Kirsten E 10 UNAT!-GA 1:21.49
3 Hollingsworth, Caroline F 10 HURR-GA 1:24.13
4 Klekot, Cassie M 9 GSAS-GA 1:27.28
5 Ray, London C 10 TARA-GA 1:28.41
6 Ivey, Brianna G 9 TARA-GA 1:37.26
7 Feger, Kaleigh G 10 HURR-GA 1:38.59
8 Ponder, Karoline S 8 UNAT!-GA 1:40.56
9 Williams, Skyler J 10 WRA-GA 1:43.06
10 Starr, Madigan A 9 HURR-GA 1:43.68
11 Lewis, Ashley K 9 HURR-GA 1:46.39
12 Deatherage, Judy E 9 WGSC-GA 1:47.26
13 Garcia, Johanna M 9 TARA-GA 1:48.57
14 Burnley, Brianna 10 WGSC-GA 1:52.36
15 McDonald, Kylah B 9 TARA-GA 1:52.82
16 Wellborn, Mikayla N 9 WRA-GA 1:54.28
17 Blankenship, AnnaBeth E 7 HURR-GA 1:59.82
18 Daniels, Taylor F 7 TARA-GA 2:01.84
19 Willis, Kaitlyn N 8 UNAT!-GA 2:03.28
20 Feeney, Katie G 8 TARA-GA 2:03.75
21 McCollum, Madison E 9 UN-GA 2:08.64
22 Jones, Laurie Clare 9 HURR-GA 2:12.14
23 Jones, Liza E 7 HURR-GA 2:23.22
24 Bishop, Allyson L 8 WRA-GA 2:26.18
25 Kennedy, Catherine R 7 HURR-GA 2:36.29
26 Burnley, Alyssa B 7 WGSC-GA 2:57.21
--- Parducci, Gina A 7 HURR-GA DQ
One hand touch - fly
--- Maxey, Harper T 9 HURR-GA DQ
No touch - fly
--- O'Shields, Olivia L 8 HURR-GA DQ
One hand touch - breast
--- Mattson, Hannah M 10 HURR-GA NS
--- Andrews, Jayla A 9 TARA-GA NS
#2 Boys 10&U 100 Yard IM
Name Age Team Finals Time
1 Garcia, Gustavo A 10 TARA-GA 1:35.28
2 Smith, Nicholas C 9 WRA-GA 1:41.02
3 Hamborg, Josh G 9 WRA-GA 1:45.36
4 Bragg, Steven E 10 WRA-GA 1:46.34
5 Johnson, Carter D 10 TARA-GA 1:50.16
6 Kidd, Corey R 8 ROCK-GA 1:51.93
7 Bunn, Stephen W 9 HURR-GA 1:54.48
8 Boudnik, Brady R 8 HURR-GA 1:54.66
9 Curry, Colin V 8 TARA-GA 2:01.53
10 Feeney, Aleks M 8 TARA-GA 2:11.54
11 Parducci, Stefano A 10 HURR-GA 2:24.39
12 Martin, Alistaire X 9 WRA-GA 2:30.38
--- Black, Ashton J 10 WGSC-GA DQ
Shoulders past vertical toward breast - back
--- Fundora, Alec J 6 WGSC-GA DQ
Scissors kick - breast
--- Faircloth, Joseph A 7 WGSC-GA 2:46.70
Did not finish - Misc
--- Martin, Zachary F 10 WGSC-GA NS
--- Holder, Daniel P 10 HURR-GA NS
--- Johnson, Sam L 9 GSAS-GA NS
#3 Girls 11-12 100 Yard IM
Name Age Team Finals Time
1 Steinbach, Ashlyn A 12 HURR-GA 1:10.88
2 Lautenbacher, Brynn A 12 ZBN-GA 1:21.69
3 Standard, Natalie R 12 SMRT-GA 1:22.55
4 Gallaher, Alissa L 11 WRA-GA 1:24.86
5 Goodroe, Nyssa V 12 HURR-GA 1:26.10
6 Page, Alivia A 11 WRA-GA 1:26.41
7 Murphy, Allie J 12 HURR-GA 1:26.49
8 Bailey, Savannah M 12 HURR-GA 1:28.72
9 Skeen, Lauren N 11 HURR-GA 1:29.23
10 Battle, Vanessa S 11 WGSC-GA 1:31.43
11 Bailey, Shaelyn R 11 HURR-GA 1:33.52
12 Leary, Rachel w 11 HURR-GA 1:43.05
13 Ramsay, Shelby H 11 HURR-GA 1:47.96
14 Maniscalo, Michaella A 11 HURR-GA 1:55.51
15 Chavez, Ally B 11 HURR-GA 2:01.90
16 Cox, Hannah O 12 HURR-GA 2:03.32
--- Johnson, Evelynn E 11 GSAS-GA NS
--- Mauldin, Sydney J 12 GSAS-GA NS
--- Bahls, Sammy A 11 HURR-GA NS
--- Middleton, Lauren E 11 HURR-GA NS
#4 Boys 11-12 100 Yard IM
Name Age Team Finals Time
1 Perez, Daniel I 11 UN-GA 1:17.35
2 Redd, Jacob T 11 UNAT!-GA 1:24.95
3 Patterson, Jaylen R 12 TARA-GA 1:25.02
4 Simmons, Levi S 12 WRA-GA 1:27.48
5 Johnson, Jared F 11 HURR-GA 1:31.92
6 Willett, Nathan N 11 HURR-GA 1:31.94
7 McCollum, Grady S 11 UN-GA 1:33.39
8 Lestage, Alonzo C 11 TARA-GA 1:33.70
9 Thompson, Loray D 12 TARA-GA 1:48.79
10 Kite, Jaxon P 11 HURR-GA 1:57.57
11 Martin, Aaron G 11 WRA-GA 2:03.23
12 Lee, Joshua J 11 HURR-GA 2:26.23
--- Ainge, Joseph W 11 WGSC-GA DQ
One hand touch - fly
--- Wang, Aaron 12 HURR-GA DQ
One hand touch - breast
--- Garcia, Cesar a 12 TARA-GA DQ
One hand touch - breast
#5 Girls 13-14 200 Yard IM
Name Age Team Finals Time
1 Paschal, Allie L 13 GSAS-GA 2:22.86
2 Everritt, Megan E 14 TARA-GA 2:42.13
3 Morris, Bekah R 14 WRA-GA 2:45.21
4 Conrad, Jenna L 13 GSAS-GA 2:45.26
5 Lawrence, Chelsea A 13 TARA-GA 3:12.86
6 Dunlap, Raven M 14 WGSC-GA 3:50.82
--- Knox, Peyton E 14 GSAS-GA NS
#6 Boys 13-14 200 Yard IM
Name Age Team Finals Time
1 Thruston, Josh C 14 WGSC-GA 2:39.42
2 Allen, Donovan or DJ J 14 WRA-GA 2:46.46
3 Gallaher, Ryan R 14 WRA-GA 2:51.37
4 Maniscalo, Benjamin J 13 HURR-GA 3:39.64
5 Martin, Landon L 14 WGSC-GA 3:45.08
--- Osborne, Tristin S 13 HURR-GA DQ
Arms underwater recovery - fly
#7 Girls 200 Yard IM
Name Age Team Finals Time
1 Gallucci, Christina L 17 TARA-GA 2:23.02
2 Denton, Chelsie 11 WGSC-GA 2:58.38
3 Florentino, Lauryn C 10 WGSC-GA 3:20.49
#8 Boys 200 Yard IM
Name Age Team Finals Time
1 Thompson, Lee L 16 WRA-GA 2:14.87
2 Williams, August L 17 TARA-GA 2:22.47
3 Lawrence, Adam C 18 TARA-GA 2:23.30
4 Hogan, Daniel R 18 WRA-GA 2:23.36
5 White, Darius A 15 TARA-GA 3:07.34
#9 Girls 8&U 25 Yard Free
Name Age Team Finals Time
1 Perrotti, Jordan L 8 GSAS-GA 16.47
2 Ponder, Karoline S 8 UNAT!-GA 16.80
3 Feeney, Katie G 8 TARA-GA 18.85
4 Blankenship, AnnaBeth E 7 HURR-GA 19.50
5 Blanton, Cara A 8 WRA-GA 19.71
6 Dixon, Najah 8 TARA-GA 20.50
7 Jones, Liza E 7 HURR-GA 20.94
8 Daniels, Taylor F 7 TARA-GA 21.24
9 Bishop, Allyson L 8 WRA-GA 21.95
10 Willis, Kaitlyn N 8 UNAT!-GA 22.14
11 Hollingsworth, Liza L 7 HURR-GA 22.68
12 O'Shields, Olivia L 8 HURR-GA 23.63
13 Kennedy, Catherine R 7 HURR-GA 23.80
14 Anderson, Sofia L 6 HURR-GA 24.39
15 Parducci, Gina A 7 HURR-GA 24.47
16 Burnley, Alyssa B 7 WGSC-GA 29.75
17 Morris, Cameryn L 6 WGSC-GA 30.50
18 Faircloth, Jacquelyn I 4 WGSC-GA 1:21.77
--- Mayers, Nyfeisha 8 TARA-GA NS
--- Billings, Chelsea R 7 WRA-GA NS
--- Brown, Arabia S 6 WGSC-GA NS
#10 Boys 8&U 25 Yard Free
Name Age Team Finals Time
1 Abbott, Ethan F 8 WRA-GA 16.50
2 Boudnik, Brady R 8 HURR-GA 17.42
3 Curry, Colin V 8 TARA-GA 19.08
4 Kidd, Corey R 8 ROCK-GA 19.38
5 Israel, Joshua J 7 TARA-GA 21.34
6 Feeney, Aleks M 8 TARA-GA 21.44
7 Vael, Jaxon R 8 GSAS-GA 21.74
8 Faircloth, Joseph A 7 WGSC-GA 23.54
(#10 Boys 8&U 25 Yard Free)
9 Curry, Peyton 6 TARA-GA 24.70
10 Fundora, Alec J 6 WGSC-GA 25.29
11 Smith, Josh D 7 HURR-GA 25.61
12 Taylor, Joshua D 7 HURR-GA 27.65
13 Deatherage, Finn R 6 WGSC-GA 29.22
14 Waldron, Ethan E 7 HURR-GA 35.32
15 McCollum, Andrew T 6 UN-GA 39.58
#11 Girls 9-10 50 Yard Free
Name Age Team Finals Time
1 Cistrunk, Jayla 10 TARA-GA 29.91
2 Murphy, Kirsten E 10 UNAT!-GA 31.60
3 Fundora, Madison C 10 WGSC-GA 31.78
4 Hollingsworth, Caroline F 10 HURR-GA 32.14
5 Ray, London C 10 TARA-GA 34.96
6 Florentino, Lauryn C 10 WGSC-GA 35.43
7 Klekot, Cassie M 9 GSAS-GA 35.66
8 Ivey, Brianna G 9 TARA-GA 37.62
9 Feger, Kaleigh G 10 HURR-GA 38.13
10 Lewis, Ashley K 9 HURR-GA 38.91
11 Deatherage, Judy E 9 WGSC-GA 39.75
12 Starr, Madigan A 9 HURR-GA 40.44
13 Skrinjar, Ana 8 ZBN-GA 40.64
14 Williams, Skyler J 10 WRA-GA 42.98
15 Jones, Laurie Clare 9 HURR-GA 43.52
16 McDonald, Kylah B 9 TARA-GA 44.30
17 Rucker, Rebecca A 10 UNAT!-GA 44.82
18 Frickey, Ansley E 9 SMRT-GA 45.43
19 Wellborn, Mikayla N 9 WRA-GA 47.22
20 McCollum, Madison E 9 UN-GA 47.82
21 Havican, Karson E 10 HURR-GA 48.26
22 Maxey, Harper T 9 HURR-GA 54.60
23 Butler, Danielle J 9 TARA-GA 57.64
--- Andrews, Jayla A 9 TARA-GA NS
--- Mattson, Hannah M 10 HURR-GA NS
--- Garcia, Johanna M 9 TARA-GA NS
#12 Boys 9-10 50 Yard Free
Name Age Team Finals Time
1 Garcia, Gustavo A 10 TARA-GA 36.51
2 Smith, Nicholas C 9 WRA-GA 38.11
3 Hamborg, Josh G 9 WRA-GA 39.36
4 Bunn, Stephen W 9 HURR-GA 39.86
5 Bragg, Steven E 10 WRA-GA 40.53
6 Brown, Donovan L 10 GSAS-GA 41.09
7 Black, Ashton J 10 WGSC-GA 41.32
8 Johnson, Carter D 10 TARA-GA 42.71
9 Israel, DJ J 9 TARA-GA 47.59
10 Martin, Alistaire X 9 WRA-GA 49.06
11 Parducci, Stefano A 10 HURR-GA 58.14
--- Johnson, Sam L 9 GSAS-GA NS
--- Martin, Zachary F 10 WGSC-GA NS
--- Holder, Daniel P 10 HURR-GA NS
#13 Girls 11-12 50 Yard Free
Name Age Team Finals Time
1 Steinbach, Ashlyn A 12 HURR-GA 27.47
2 Hall, Casey A 12 UNAT!-GA 29.46
3 Denton, Chelsie 11 WGSC-GA 30.67
4 Gallaher, Alissa L 11 WRA-GA 32.17
5 Lautenbacher, Brynn A 12 ZBN-GA 32.30
6 Murphy, Allie J 12 HURR-GA 32.43
7 Bailey, Savannah M 12 HURR-GA 32.97
8 Page, Alivia A 11 WRA-GA 33.20
9 Goodroe, Nyssa V 12 HURR-GA 33.66
10 Skeen, Lauren N 11 HURR-GA 34.79
11 Battle, Vanessa S 11 WGSC-GA 34.84
12 Bailey, Shaelyn R 11 HURR-GA 35.18
13 Leary, Rachel w 11 HURR-GA 35.94
14 Ramsay, Shelby H 11 HURR-GA 39.63
15 Cox, Hannah O 12 HURR-GA 41.71
16 Maniscalo, Michaella A 11 HURR-GA 43.77
17 Chavez, Ally B 11 HURR-GA 49.08
--- Middleton, Lauren E 11 HURR-GA NS
--- Johnson, Evelynn E 11 GSAS-GA NS
--- Bahls, Sammy A 11 HURR-GA NS
#14 Boys 11-12 50 Yard Free
Name Age Team Finals Time
1 Perez, Daniel I 11 UN-GA 29.87
2 Garcia, Cesar a 12 TARA-GA 30.31
3 Patterson, Jaylen R 12 TARA-GA 30.70
4 Redd, Jacob T 11 UNAT!-GA 32.32
5 Brown, Dylan J 11 GSAS-GA 32.50
6 Simmons, Levi S 12 WRA-GA 32.88
7 McCollum, Grady S 11 UN-GA 34.47
8 Johnson, Jared F 11 HURR-GA 36.87
9 Willett, Nathan N 11 HURR-GA 38.56
10 Kite, Jaxon P 11 HURR-GA 44.00
11 Wang, Aaron 12 HURR-GA 45.25
12 Ainge, Joseph W 11 WGSC-GA 46.08
13 Martin, Aaron G 11 WRA-GA 50.60
14 Lee, Joshua J 11 HURR-GA 56.58
--- Thompson, Loray D 12 TARA-GA NS
--- Lestage, Alonzo C 11 TARA-GA NS
#15 Girls 13-14 100 Yard Free
Name Age Team Finals Time
1 Morris, Bekah R 14 WRA-GA 1:03.87
2 Conrad, Jenna L 13 GSAS-GA 1:03.96
3 Everritt, Megan E 14 TARA-GA 1:04.57
4 Walker, Kiki V 14 SMRT-GA 1:07.54
5 Francisco, Beatriz A 14 SMRT-GA 1:12.53
6 Prescher, Baily 13 SMRT-GA 1:17.67
7 Lawrence, Chelsea A 13 TARA-GA 1:18.87
8 Alvrus, Maggie N 13 GSAS-GA 1:23.40
9 Dunlap, Raven M 14 WGSC-GA 1:26.42
--- Knox, Peyton E 14 GSAS-GA NS
#16 Boys 13-14 100 Yard Free
Name Age Team Finals Time
1 Fernandez, Alex R 14 GSAS-GA 58.44
2 Thruston, Josh C 14 WGSC-GA 59.52
3 Allen, Donovan or DJ J 14 WRA-GA 1:05.19
4 Gallaher, Ryan R 14 WRA-GA 1:05.41
5 Maniscalo, Benjamin J 13 HURR-GA 1:27.26
6 Martin, Landon L 14 WGSC-GA 1:32.34
7 Osborne, Tristin S 13 HURR-GA 1:40.65
--- Scott, Colby L 13 GSAS-GA NS
#17 Girls 100 Yard Free
Name Age Team Finals Time
1 Paschal, Maddie L 16 GSAS-GA 58.06
2 Gallucci, Christina L 17 TARA-GA 58.60
3 Hamborg, Grace D 15 WRA-GA 1:00.59
4 Rucker, Rebecca A 10 UNAT!-GA 1:43.02
5 Burnley, Brianna 10 WGSC-GA 1:46.53
--- Casey, Maya 16 TARA-GA NS
--- Witham, Elena K 17 WRA-GA NS
#18 Boys 100 Yard Free
Name Age Team Finals Time
1 Thompson, Lee L 16 WRA-GA 52.42
2 Williams, August L 17 TARA-GA 52.96
3 Hogan, Daniel R 18 WRA-GA 53.58
4 Lawrence, Adam C 18 TARA-GA 54.34
5 Seiler, Kurt R 15 SMRT-GA 1:01.72
6 Adams, Chase C 16 SMRT-GA 1:06.16
7 Reeder, Brandon J 15 HURR-GA 1:08.19
8 White, Darius A 15 TARA-GA 1:09.01
#19 Girls 8&U 25 Yard Breast
Name Age Team Finals Time
1 Ponder, Karoline S 8 UNAT!-GA 23.42
2 Blankenship, AnnaBeth E 7 HURR-GA 23.78
3 Perrotti, Jordan L 8 GSAS-GA 24.80
4 Dixon, Najah 8 TARA-GA 26.54
5 Feeney, Katie G 8 TARA-GA 27.86
6 Willis, Kaitlyn N 8 UNAT!-GA 27.92
7 Daniels, Taylor F 7 TARA-GA 29.77
8 Bishop, Allyson L 8 WRA-GA 30.91
9 Jones, Liza E 7 HURR-GA 33.54
10 Kennedy, Catherine R 7 HURR-GA 34.52
11 Parducci, Gina A 7 HURR-GA 36.57
12 Hollingsworth, Liza L 7 HURR-GA 41.69
13 Burnley, Alyssa B 7 WGSC-GA 41.94
14 O'Shields, Olivia L 8 HURR-GA 43.81
--- Anderson, Sofia L 6 HURR-GA DQ
Hands brought beyond the hipline during stroke
--- Blanton, Cara A 8 WRA-GA DQ
Hands brought beyond the hipline during stroke
--- Mayers, Nyfeisha 8 TARA-GA NS
--- Billings, Chelsea R 7 WRA-GA NS
--- Brown, Arabia S 6 WGSC-GA NS
#20 Boys 8&U 25 Yard Breast
Name Age Team Finals Time
1 Kidd, Corey R 8 ROCK-GA 25.55
2 Abbott, Ethan F 8 WRA-GA 26.80
3 Feeney, Aleks M 8 TARA-GA 27.30
4 Boudnik, Brady R 8 HURR-GA 27.49
(#20 Boys 8&U 25 Yard Breast)
5 Israel, Joshua J 7 TARA-GA 29.04
6 Curry, Colin V 8 TARA-GA 31.79
7 Waldron, Ethan E 7 HURR-GA 34.10
8 Faircloth, Joseph A 7 WGSC-GA 34.16
9 Fundora, Alec J 6 WGSC-GA 38.90
10 McCollum, Andrew T 6 UN-GA 39.45
--- Curry, Peyton 6 TARA-GA DQ
Hands brought beyond the hipline during stroke
--- Deatherage, Finn R 6 WGSC-GA DQ
Scissors kick
--- Taylor, Joshua D 7 HURR-GA DQ
Hands brought beyond the hipline during stroke
--- Smith, Josh D 7 HURR-GA NS
#21 Girls 9-10 50 Yard Breast
Name Age Team Finals Time
1 Cistrunk, Jayla 10 TARA-GA 42.95
2 Fundora, Madison C 10 WGSC-GA 43.15
3 Ray, London C 10 TARA-GA 43.41
4 Murphy, Kirsten E 10 UNAT!-GA 43.65
5 Hollingsworth, Caroline F 10 HURR-GA 44.07
6 Klekot, Cassie M 9 GSAS-GA 47.84
7 Florentino, Lauryn C 10 WGSC-GA 50.67
8 Ivey, Brianna G 9 TARA-GA 52.60
9 Williams, Skyler J 10 WRA-GA 55.40
10 Skrinjar, Ana 8 ZBN-GA 56.72
11 Starr, Madigan A 9 HURR-GA 57.23
12 Wellborn, Mikayla N 9 WRA-GA 57.54
13 Lewis, Ashley K 9 HURR-GA 59.72
14 McDonald, Kylah B 9 TARA-GA 1:02.26
15 Maxey, Harper T 9 HURR-GA 1:05.22
16 Jones, Laurie Clare 9 HURR-GA 1:06.61
17 Frickey, Ansley E 9 SMRT-GA 1:09.09
18 Rucker, Rebecca A 10 UNAT!-GA 1:10.03
--- Butler, Danielle J 9 TARA-GA DQ
Hands brought beyond the hipline during stroke
--- Havican, Karson E 10 HURR-GA DQ
One hand touch
--- Deatherage, Judy E 9 WGSC-GA DQ
Hands brought beyond the hipline during stroke
--- Garcia, Johanna M 9 TARA-GA NS
--- Andrews, Jayla A 9 TARA-GA NS
#22 Boys 9-10 50 Yard Breast
Name Age Team Finals Time
1 Garcia, Gustavo A 10 TARA-GA 50.07
2 Hamborg, Josh G 9 WRA-GA 55.77
3 Bunn, Stephen W 9 HURR-GA 58.39
4 Johnson, Carter D 10 TARA-GA 58.96
5 Smith, Nicholas C 9 WRA-GA 1:00.30
6 Bragg, Steven E 10 WRA-GA 1:00.80
7 Black, Ashton J 10 WGSC-GA 1:03.52
8 Martin, Alistaire X 9 WRA-GA 1:21.05
--- Parducci, Stefano A 10 HURR-GA DQ
One hand touch
--- Israel, DJ J 9 TARA-GA DQ
One hand touch
--- Holder, Daniel P 10 HURR-GA NS
--- Martin, Zachary F 10 WGSC-GA NS
#23 Girls 11-12 50 Yard Breast
Name Age Team Finals Time
1 Denton, Chelsie 11 WGSC-GA 41.53
2 Lautenbacher, Brynn A 12 ZBN-GA 43.64
3 Standard, Natalie R 12 SMRT-GA 43.69
4 Goodroe, Nyssa V 12 HURR-GA 44.42
5 Murphy, Allie J 12 HURR-GA 44.93
6 Battle, Vanessa S 11 WGSC-GA 45.91
7 Page, Alivia A 11 WRA-GA 47.19
8 Skeen, Lauren N 11 HURR-GA 48.73
9 Bailey, Savannah M 12 HURR-GA 48.92
10 Bailey, Shaelyn R 11 HURR-GA 49.37
11 Cox, Hannah O 12 HURR-GA 54.32
12 Leary, Rachel w 11 HURR-GA 57.49
13 Maniscalo, Michaella A 11 HURR-GA 58.11
14 Ramsay, Shelby H 11 HURR-GA 1:00.57
15 Chavez, Ally B 11 HURR-GA 1:03.60
--- Mauldin, Sydney J 12 GSAS-GA NS
--- Johnson, Evelynn E 11 GSAS-GA NS
--- Bahls, Sammy A 11 HURR-GA NS
--- Middleton, Lauren E 11 HURR-GA NS
#24 Boys 11-12 50 Yard Breast
Name Age Team Finals Time
1 Perez, Daniel I 11 UN-GA 43.51
2 Patterson, Jaylen R 12 TARA-GA 43.70
3 Garcia, Cesar a 12 TARA-GA 46.40
4 Simmons, Levi S 12 WRA-GA 47.55
5 Lestage, Alonzo C 11 TARA-GA 47.62
6 Willett, Nathan N 11 HURR-GA 49.13
7 Thompson, Loray D 12 TARA-GA 52.97
8 Johnson, Jared F 11 HURR-GA 53.10
9 Martin, Aaron G 11 WRA-GA 1:01.31
10 Kite, Jaxon P 11 HURR-GA 1:01.83
11 Wang, Aaron 12 HURR-GA 1:11.99
12 Lee, Joshua J 11 HURR-GA 1:12.87
--- Ainge, Joseph W 11 WGSC-GA DQ
No touch
#25 Girls 13-14 100 Yard Breast
Name Age Team Finals Time
1 Paschal, Allie L 13 GSAS-GA 1:14.93
2 Conrad, Jenna L 13 GSAS-GA 1:28.53
3 Morris, Bekah R 14 WRA-GA 1:30.61
4 Prescher, Baily 13 SMRT-GA 1:35.12
5 Walker, Kiki V 14 SMRT-GA 1:37.57
6 Francisco, Beatriz A 14 SMRT-GA 1:41.10
7 Lawrence, Chelsea A 13 TARA-GA 1:43.47
8 Dunlap, Raven M 14 WGSC-GA 1:48.11
--- Knox, Peyton E 14 GSAS-GA NS
#26 Boys 13-14 100 Yard Breast
Name Age Team Finals Time
1 Thruston, Josh C 14 WGSC-GA 1:23.16
2 Gallaher, Ryan R 14 WRA-GA 1:26.51
3 Allen, Donovan or DJ J 14 WRA-GA 1:29.14
4 Maniscalo, Benjamin J 13 HURR-GA 1:37.67
5 Martin, Landon L 14 WGSC-GA 2:04.47
6 Osborne, Tristin S 13 HURR-GA 2:44.25
#27 Girls 100 Yard Breast
Name Age Team Finals Time
1 Gallucci, Christina L 17 TARA-GA 1:17.07
2 Paschal, Maddie L 16 GSAS-GA 1:21.88
3 Burnley, Brianna 10 WGSC-GA 2:15.60
--- Casey, Maya 16 TARA-GA NS
#28 Boys 100 Yard Breast
Name Age Team Finals Time
1 Thompson, Lee L 16 WRA-GA 1:11.22
2 Hogan, Daniel R 18 WRA-GA 1:11.55
3 Williams, August L 17 TARA-GA 1:14.71
4 Lawrence, Adam C 18 TARA-GA 1:18.61
5 White, Darius A 15 TARA-GA 1:26.91
6 Seiler, Kurt R 15 SMRT-GA 1:28.35
7 Reeder, Brandon J 15 HURR-GA 1:30.66
#29 Girls 10&U 100 Yard Fly
Name Age Team Finals Time
1 Murphy, Kirsten E 10 UNAT!-GA 1:21.43
2 Fundora, Madison C 10 WGSC-GA 1:38.74
3 Feger, Kaleigh G 10 HURR-GA 1:41.76
4 Williams, Skyler J 10 WRA-GA 1:42.78
--- Mattson, Hannah M 10 HURR-GA NS
#30 Boys 10&U 100 Yard Fly
Name Age Team Finals Time
1 Hamborg, Josh G 9 WRA-GA 1:51.14
2 Smith, Nicholas C 9 WRA-GA 1:54.59
3 Bragg, Steven E 10 WRA-GA 2:03.56
#31 Girls 11-12 100 Yard Fly
Name Age Team Finals Time
1 Steinbach, Ashlyn A 12 HURR-GA 1:13.80
2 Standard, Natalie R 12 SMRT-GA 1:27.82
3 Gallaher, Alissa L 11 WRA-GA 1:27.88
4 Maniscalo, Michaella A 11 HURR-GA 2:32.46
--- Cox, Hannah O 12 HURR-GA DQ
No touch
--- Bailey, Savannah M 12 HURR-GA NS
--- Mauldin, Sydney J 12 GSAS-GA NS
--- Bahls, Sammy A 11 HURR-GA NS
#32 Boys 11-12 100 Yard Fly
Name Age Team Finals Time
1 Redd, Jacob T 11 UNAT!-GA 1:28.91
--- Garcia, Cesar a 12 TARA-GA DQ
One hand touch
#34 Boys 13-14 200 Yard Fly
Name Age Team Finals Time
--- Allen, Donovan or DJ J 14 WRA-GA NS
#37 Girls 8&U 25 Yard Back
Name Age Team Finals Time
1 Perrotti, Jordan L 8 GSAS-GA 19.42
2 Ponder, Karoline S 8 UNAT!-GA 22.30
3 Daniels, Taylor F 7 TARA-GA 24.54
4 Hollingsworth, Liza L 7 HURR-GA 24.87
5 Blankenship, AnnaBeth E 7 HURR-GA 25.00
6 Feeney, Katie G 8 TARA-GA 25.09
7 Jones, Liza E 7 HURR-GA 25.97
8 Blanton, Cara A 8 WRA-GA 26.30
9 Parducci, Gina A 7 HURR-GA 26.61
10 Willis, Kaitlyn N 8 UNAT!-GA 26.81
11 Anderson, Sofia L 6 HURR-GA 29.21
12 Bishop, Allyson L 8 WRA-GA 29.82
13 O'Shields, Olivia L 8 HURR-GA 29.86
14 Kennedy, Catherine R 7 HURR-GA 31.77
15 Morris, Cameryn L 6 WGSC-GA 32.21
16 Burnley, Alyssa B 7 WGSC-GA 40.75
--- Dixon, Najah 8 TARA-GA DQ
Shoulders past vertical toward breast
--- Mayers, Nyfeisha 8 TARA-GA NS
--- Billings, Chelsea R 7 WRA-GA NS
--- Brown, Arabia S 6 WGSC-GA NS
#38 Boys 8&U 25 Yard Back
Name Age Team Finals Time
1 Vael, Jaxon R 8 GSAS-GA 21.98
2 Kidd, Corey R 8 ROCK-GA 23.00
3 Curry, Colin V 8 TARA-GA 24.53
4 Abbott, Ethan F 8 WRA-GA 25.45
5 Feeney, Aleks M 8 TARA-GA 27.47
6 Curry, Peyton 6 TARA-GA 28.01
7 Waldron, Ethan E 7 HURR-GA 28.64
8 Smith, Josh D 7 HURR-GA 29.61
9 Faircloth, Joseph A 7 WGSC-GA 30.40
10 Deatherage, Finn R 6 WGSC-GA 36.73
11 McCollum, Andrew T 6 UN-GA 36.74
12 Israel, Joshua J 7 TARA-GA 36.82
13 Fundora, Alec J 6 WGSC-GA 39.67
--- Boudnik, Brady R 8 HURR-GA NS
--- Taylor, Joshua D 7 HURR-GA NS
#39 Girls 9-10 50 Yard Back
Name Age Team Finals Time
1 Hollingsworth, Caroline F 10 HURR-GA 37.81
2 Cistrunk, Jayla 10 TARA-GA 38.49
3 Fundora, Madison C 10 WGSC-GA 38.91
4 Klekot, Cassie M 9 GSAS-GA 41.74
5 Ray, London C 10 TARA-GA 45.24
6 Ivey, Brianna G 9 TARA-GA 46.94
7 Skrinjar, Ana 8 ZBN-GA 47.04
8 Williams, Skyler J 10 WRA-GA 47.26
9 Lewis, Ashley K 9 HURR-GA 47.73
10 Florentino, Lauryn C 10 WGSC-GA 48.75
11 Feger, Kaleigh G 10 HURR-GA 49.08
12 Starr, Madigan A 9 HURR-GA 49.19
13 Frickey, Ansley E 9 SMRT-GA 50.24
14 Wellborn, Mikayla N 9 WRA-GA 51.64
15 Garcia, Johanna M 9 TARA-GA 51.87
16 McCollum, Madison E 9 UN-GA 53.72
17 Havican, Karson E 10 HURR-GA 54.93
18 Deatherage, Judy E 9 WGSC-GA 55.35
19 Burnley, Brianna 10 WGSC-GA 55.58
20 McDonald, Kylah B 9 TARA-GA 58.33
21 Maxey, Harper T 9 HURR-GA 58.86
22 Jones, Laurie Clare 9 HURR-GA 1:01.75
23 Butler, Danielle J 9 TARA-GA 1:07.35
24 Rucker, Rebecca A 10 UNAT!-GA 1:08.93
--- Mattson, Hannah M 10 HURR-GA NS
--- Andrews, Jayla A 9 TARA-GA NS
#40 Boys 9-10 50 Yard Back
Name Age Team Finals Time
1 Bragg, Steven E 10 WRA-GA 45.76
2 Garcia, Gustavo A 10 TARA-GA 47.30
3 Brown, Donovan L 10 GSAS-GA 48.07
4 Bunn, Stephen W 9 HURR-GA 50.32
5 Martin, Alistaire X 9 WRA-GA 59.54
6 Johnson, Carter D 10 TARA-GA 1:01.36
7 Parducci, Stefano A 10 HURR-GA 1:07.06
--- Black, Ashton J 10 WGSC-GA DQ
Did not finish on back
--- Johnson, Sam L 9 GSAS-GA NS
--- Martin, Zachary F 10 WGSC-GA NS
