Tara Tarpons Swim Team Hy-Tek's MEET MANAGER 9:31 PM 10/17/2011 Page 1
Arena Kick Off - 10/14/2011 to 10/16/2011
Results
 
 
#1 Girls 10&U 200 Yard IM
Name Age Team Finals Time
1 Cistrunk, Jayla 10 TARA-GA 2:45.67
2 Morris, Kensley 10 LINS-GA 2:48.75
3 Bashir, Ariah S 10 UN-GA 3:04.59
4 Martinez, Bethany 10 SMAC-GA 3:41.53
--- Ray, London C 10 TARA-GA NS
#2 Boys 10&U 200 Yard IM
Name Age Team Finals Time
1 Hausdorf, Brendan R 9 LINS-GA 2:58.73
2 Hichkad, Aiden P 9 SMAC-GA 3:01.61
--- Perez, Daniel I 10 UN-GA DQ
One hand touch - fly
#3 Girls 11-12 400 Yard IM
Name Age Team Finals Time
1 Tophia, Chardonay A 11 CAD-GA 5:45.42
2 Yund, Grace 11 LINS-GA 6:09.12
--- Taylor, Sophie J 11 LINS-GA NS
#4 Boys 11-12 400 Yard IM
Name Age Team Finals Time
1 Lane, James C 11 UNAT-GA 5:45.81
2 Lim, Ananda C 11 LINS-GA 5:49.80
3 Kirby, John D 11 LINS-GA 6:05.88
--- Croker, Riley C 11 LINS-GA DQ
Shoulders past vertical toward breast - back
#5 Girls 13-14 400 Yard IM
Name Age Team Finals Time
1 Westbrook, Fatimah D 13 CAD-GA 5:15.37
2 Lane, Sara Jean J 13 UNAT-GA 5:20.24
#6 Boys 13-14 400 Yard IM
Name Age Team Finals Time
1 Cox, Derek S 14 CAD-GA 4:22.69
2 Cox, Erek R 14 CAD-GA 4:37.54
3 Peck, Ryan J 14 LINS-GA 4:50.23
4 Hichkad, Tristan R 14 SMAC-GA 4:58.90
5 Benjamin, Jordan 14 UNLIN-GA 5:14.99
#7 Girls 400 Yard IM
Name Age Team Finals Time
1 Hulsey, Caty A 16 SMAC-GA 4:41.46
2 Tang, Lily M 17 SA-GA 4:50.47
3 Gallucci, Christina L 17 TARA-GA 5:03.16
4 Barney, Zephinah M 16 CAD-GA 5:32.60
#8 Boys 400 Yard IM
Name Age Team Finals Time
1 Locke, Thomas J 15 LINS-GA 4:39.10
2 Siwabut, Nat 16 LINS-GA 4:55.62
#9 Girls 12&U 500 Yard Free
Name Age Team Finals Time
1 Tophia, Chardonay A 11 CAD-GA 6:21.39
2 Morris, Kensley 10 LINS-GA 6:32.25
3 Cistrunk, Jayla 10 TARA-GA 6:33.44
4 Yund, Grace 11 LINS-GA 6:35.22
--- Taylor, Sophie J 11 LINS-GA NS
#10 Boys 12&U 500 Yard Free
Name Age Team Finals Time
1 Hausdorf, Brendan R 9 LINS-GA 6:43.12
2 Lim, Ananda C 11 LINS-GA 6:44.03
3 Kirby, John D 11 LINS-GA 6:47.72
4 Croker, Riley C 11 LINS-GA 6:55.96
5 Hichkad, Aiden P 9 SMAC-GA 7:13.68
#11 Girls 13-14 500 Yard Free
Name Age Team Finals Time
1 Westbrook, Fatimah D 13 CAD-GA 5:53.30
2 Everritt, Megan E 14 TARA-GA 6:17.80
#12 Boys 13-14 500 Yard Free
Name Age Team Finals Time
1 Cox, Derek S 14 CAD-GA 4:55.65
2 Cox, Erek R 14 CAD-GA 5:01.93
3 Benjamin, Jordan 14 UNLIN-GA 5:59.12
4 Warren, Sean K 13 SMAC-GA 6:03.32
5 Peck, Ryan J 14 LINS-GA 6:20.12
#13 Girls 500 Yard Free
Name Age Team Finals Time
1 Hulsey, Caty A 16 SMAC-GA 5:17.84
2 Johnston, Niki N 16 SMAC-GA 5:28.31
3 Fritze, Maggie M 17 SMAC-GA 5:43.62
4 Barney, Zephinah M 16 CAD-GA 6:09.39
5 Martinez, Brenley T 15 SMAC-GA 6:26.20
--- Weiss, Jessika S 16 SMAC-GA DNF
Did not finish
#14 Boys 500 Yard Free
Name Age Team Finals Time
1 Poorman, Declan E 17 SMAC-GA 4:53.92
2 Locke, Thomas J 15 LINS-GA 5:17.93
3 Lawrence, Adam C 18 TARA-GA 5:25.40
4 Siwabut, Nat 16 LINS-GA 5:38.02
#15 Girls 10&U 100 Yard IM
Name Age Team Finals Time
1 Pokorny, Maggie M 10 LINS-GA 1:15.97
2 Cistrunk, Jayla 10 TARA-GA 1:18.07
3 Morris, Kensley 10 LINS-GA 1:20.07
4 Daugherty, Anna 10 RAYS-GA 1:21.59
5 Thompson, Kiara K 10 CAD-GA 1:22.33
6 Ray, London C 10 TARA-GA 1:27.18
7 Kleber, Selena L 10 CAD-GA 1:30.06
8 Ivey, Brianna G 9 TARA-GA 1:35.15
9 Browne, Mary Grace 10 RAYS-GA 1:39.94
10 Womack, Jamovia N 8 CAD-GA 1:42.00
11 Martinez, Bethany 10 SMAC-GA 1:49.39
12 McDonald, Kyla B 9 TARA-GA 1:54.14
13 Andrews, Jayla A 9 TARA-GA 1:57.49
--- Daniels, Taylor F 7 TARA-GA DQ
One hand touch - fly
--- Garcia, Johanna M 9 TARA-GA DQ
One hand touch - fly
--- Cargill, Ann Marie 9 LINS-GA NS
--- Castlin, Ryan 10 RAYS-GA NS
--- Soergel Harris, Lily B 8 LINS-GA NS
#16 Boys 10&U 100 Yard IM
Name Age Team Finals Time
1 Sherlock, Aidan M 10 URAYS-GA 1:12.93
2 Franklin, Zach C 10 RAYS-GA 1:15.69
3 Perez, Daniel I 10 UN-GA 1:17.91
4 Hichkad, Aiden P 9 SMAC-GA 1:22.68
5 Taylor, Jared 10 SMAC-GA 1:23.28
6 Maggio, Carson R 10 RAYS-GA 1:26.14
7 Hausdorf, Brendan R 9 LINS-GA 1:26.63
8 Simon, Miles A 10 CAD-GA 1:31.54
9 Dinkins, JR D 10 TARA-GA 1:42.12
10 Rafferty, Michael A 10 RAYS-GA 1:45.20
11 Johnson, Carter D 10 TARA-GA 1:50.20
12 Hendrix, Nick C 10 UNAT-GA 1:51.92
13 Rafferty, Dylan C 10 RAYS-GA 1:52.21
14 Remick, Hunter W 9 URAYS-GA 1:56.73
15 Curry, Colin V 8 TARA-GA 2:04.74
16 Lim, Alex Z 8 LINS-GA 2:13.72
--- Curry, Peyton 6 TARA-GA DQ
Non-simultaneous kick - breast
--- Yap, Justin N 9 RAYS-GA NS
--- Zhao, Zachary 8 LINS-GA NS
#17 Girls 11-12 200 Yard IM
Name Age Team Finals Time
1 Joassaint, Britheny 11 LINS-GA 2:18.66
2 Carter, Kamryn T 12 LINS-GA 2:22.66
3 Taylor, Sophie J 11 LINS-GA 2:28.65
4 Prendes, Mariah A 11 LINS-GA 2:29.55
5 Barrett, Abbey G 12 LINS-GA 2:31.90
6 Nekrasas, Grace A 12 LINS-GA 2:32.39
7 Green, Molly K 11 RAYS-GA 2:36.81
8 Carlson, Amanda F 11 LINS-GA 2:36.82
9 Tischendorf, Taylor J 11 LINS-GA 2:37.33
10 Licciardello, Nicole E 12 LINS-GA 2:37.81
11 Sampsell, Sydney E 11 UNLIN-GA 2:38.24
12 Nastasi, Allison M 12 RAYS-GA 2:38.31
13 Nastasi, Sarah E 12 RAYS-GA 2:40.33
14 Bamatraf, Nuna 11 RAYS-GA 2:45.09
15 Remick, Payton L 11 URAYS-GA 2:46.05
16 Tophia, Chardonay A 11 CAD-GA 2:46.21
17 Anderson, Mary Brett B 12 SMAC-GA 2:51.05
18 Thompson, Gracie C 12 RAYS-GA 2:51.60
19 Browne, Allie C 12 RAYS-GA 2:52.55
20 Frank, Mattison C 11 LINS-GA 2:53.03
21 Minette, Ellie A 11 SMAC-GA 2:53.61
22 Yund, Grace 11 LINS-GA 2:53.64
23 Bateman, Bianca 11 CAD-GA 2:54.00
24 Miller, Amber C 12 RAYS-GA 2:56.97
25 Prestel, Anna M 11 RAYS-GA 2:57.61
26 Hicks, Deborah K 11 SMAC-GA 3:01.20
27 Krakowski, Sarah E 12 RAYS-GA 3:07.40
(#17 Girls 11-12 200 Yard IM)
28 Boyd, Morgan K 11 RAYS-GA 3:08.12
29 Percher, Hannah C 11 RAYS-GA 3:08.72
30 Wracher, Reese F 11 RAYS-GA 3:14.70
31 Surian, Aubrey M 11 RAYS-GA 3:18.47
32 Brown, Brianna D 12 CAD-GA 3:22.56
33 Jarvis, Gigi E 11 LINS-GA 4:04.66
--- Fryman, Kailey A 12 RAYS-GA DQ
One hand touch - fly
--- McGaughey, Gigi 12 RAYS-GA NS
--- Cash, Patterson A 12 RAYS-GA NS
--- Hicks, Martha C 12 SMAC-GA NS
#18 Boys 11-12 200 Yard IM
Name Age Team Finals Time
1 Yap, Andy N 12 URAYS-GA 2:19.60
2 Marino, Ryan R 12 LINS-GA 2:30.16
3 Fields, Brady G 11 LINS-GA 2:30.56
4 Rothery, Billy P 12 LINS-GA 2:35.30
5 Johnson, Parker P 12 LINS-GA 2:37.35
6 Bennett, Luke D 11 RAYS-GA 2:37.67
7 Snyder, Danny P 12 RAYS-GA 2:38.74
8 Hatch, Nick P 12 LINS-GA 2:39.41
9 Nastasi, Kevin T 12 RAYS-GA 2:43.93
10 Lim, Ananda C 11 LINS-GA 2:49.71
11 Johnston, James S 12 LINS-GA 2:49.75
12 Zelikovsky, Alan 11 LINS-GA 2:50.52
13 Lane, James C 11 UNAT-GA 2:53.19
14 Kirby, John D 11 LINS-GA 2:55.09
15 Croker, Riley C 11 LINS-GA 2:57.99
16 Braid, Sam J 11 LINS-GA 3:11.37
17 Garcia, Cesar a 12 TARA-GA 3:12.94
18 Gleeson, Jake O 11 RAYS-GA 3:21.26
19 Moreno, Edgar P 11 RAYS-GA 3:43.92
--- Thomas III, Trey V 11 RAYS-GA DQ
One hand touch - fly
#19 Girls 13-14 200 Yard IM
Name Age Team Finals Time
1 OH, Caitlin E 13 LINS-GA 2:21.91
2 Lofton, Anna C 13 RAYS-GA 2:22.31
3 Prestel, Kirby M 14 RAYS-GA 2:24.19
4 Martin, Annie E 14 RAYS-GA 2:25.57
5 Ham, Alexandria R 13 RAYS-GA 2:26.07
6 Westbrook, Fatimah D 13 CAD-GA 2:26.67
7 Locke, Sarah Margaret M 13 RAYS-GA 2:27.39
8 Croft, Kelli D 13 RAYS-GA 2:28.96
9 Werner, Dakota A 13 RAYS-GA 2:29.54
10 Stone, Emily A 14 RAYS-GA 2:31.53
11 White, Sarah A 13 RAYS-GA 2:32.15
12 Heilman, Katie C 13 LINS-GA 2:32.36
13 Ballow, Colleen E 14 LINS-GA 2:35.03
14 Lane, Sara Jean J 13 UNAT-GA 2:35.16
15 McCartney, Lauren C 13 RAYS-GA 2:37.46
16 Metts, Cara R 14 RAYS-GA 2:37.68
17 Surian, Allison E 13 RAYS-GA 2:39.04
18 Henderson, Miranda G 14 SMAC-GA 2:39.21
19 LaFlamme, Chantal C 13 LINS-GA 2:39.29
20 Everritt, Megan E 14 TARA-GA 2:40.43
21 Hotinger, Emily V 14 RAYS-GA 2:40.77
22 Tilson, Bethany C 13 SMAC-GA 2:43.33
23 Gunn, Rebecca G 13 RAYS-GA 2:48.28
24 Hammond, Melanie 14 RAYS-GA 2:49.77
25 Ventura, Saraj F 14 SMRT-GA 2:52.24
26 Estroff, Shelby R 13 RAYS-GA 3:23.18
27 Ziv, Emilee D 13 RAYS-GA 3:23.71
--- Bowen, Brittany 13 RAYS-GA DQ
Shoulders past vertical toward breast - back
--- Gomez, Brianna 13 RAYS-GA DQ
Scissors kick - fly
--- Clark, Virginia L 14 SMRT-GA NS
--- Smith, Ashton B 14 TARA-GA NS
#20 Boys 13-14 200 Yard IM
Name Age Team Finals Time
1 Cox, Derek S 14 CAD-GA 2:05.05
2 Harper, Tyler A 14 RAYS-GA 2:08.82
3 Cox, Erek R 14 CAD-GA 2:10.77
4 Riley, Colin G 13 LINS-GA 2:14.75
5 Riley, Alex P 14 LINS-GA 2:15.61
6 Peck, Ryan J 14 LINS-GA 2:17.76
7 Fields, Cullen B 13 LINS-GA 2:18.64
8 Johnston, Stephen W 14 LINS-GA 2:18.68
9 Yap, David N 14 URAYS-GA 2:21.37
10 Pitts, Cody A 14 RAYS-GA 2:22.28
11 Hichkad, Tristan R 14 SMAC-GA 2:22.31
12 Sakir, Tyler J 14 SMAC-GA 2:22.45
13 Brownell, Cooper J 13 LINS-GA 2:28.98
14 Whitehead, David A 13 LINS-GA 2:29.23
15 MACON, Austin A 14 LINS-GA 2:30.05
16 Braid, Griffin D 14 LINS-GA 2:32.16
17 Pokorny, Charlie E 13 LINS-GA 2:41.63
18 Warren, Sean K 13 SMAC-GA 2:41.76
19 Rucker, Trey A 13 RAYS-GA 2:52.79
20 DU Plessis, Jacques 13 RAYS-GA 2:57.48
21 Lowery, Collin A 13 RAYS-GA 3:24.48
--- Robertson, Will J 13 RAYS-GA DQ
Strokes out of sequence - IM
--- Dowdell, Robert L 14 CAD-GA NS
#21 Girls 200 Yard IM
Name Age Team Finals Time
1 Hulsey, Caty A 16 SMAC-GA 2:11.70
2 Peters, Stephanie C 16 LINS-GA 2:11.75
3 Watts, Jane L 15 LINS-GA 2:16.33
4 Best, Lila Claire C 14 URAYS-GA 2:18.68
5 Prendes, Nicole F 16 LINS-GA 2:18.87
6 Tang, Lily M 17 SA-GA 2:19.75
7 Weiss, Jessika S 16 SMAC-GA 2:22.02
8 Gallucci, Christina L 17 TARA-GA 2:22.63
9 Pett, Lia M 15 CAD-GA 2:23.04
10 O'Malley, Lauren 15 RAYS-GA 2:23.30
11 Afolabi-Brown, Kike A 15 SMAC-GA 2:25.17
12 Murray, Elizabeth M 15 RAYS-GA 2:29.20
13 DU Plessis, Menandie 15 RAYS-GA 2:29.69
14 Pendleton, Katie E 16 RAYS-GA 2:31.92
15 Johnston, Niki N 16 SMAC-GA 2:33.49
16 Hicks, Helen M 16 SMAC-GA 2:34.30
17 Fritze, Maggie M 17 SMAC-GA 2:34.96
18 Hichkad, Michaela J 15 SMAC-GA 2:35.68
19 Smith, Audrey L 15 RAYS-GA 2:42.20
20 Tilson, Shelby E 18 SMAC-GA 2:43.35
21 Rogers, Madeline C 15 RAYS-GA 2:43.46
22 Braid, Maddie G 16 LINS-GA 2:45.37
23 Smith, Taylor A 17 RAYS-GA 2:45.80
24 Martinez, Brenley T 15 SMAC-GA 2:48.56
25 Gurniewicz, Hannah E 16 RAYS-GA 3:00.18
--- Barney, Zephinah M 16 CAD-GA DQ
One hand touch - fly
--- Books, Brittany D 15 SMRT-GA DQ
One hand touch - fly
#22 Boys 200 Yard IM
Name Age Team Finals Time
1 Garratt, Griffin A 15 LINS-GA 2:00.57
2 Poorman, Declan E 17 SMAC-GA 2:02.77
3 Loong, Henry W 17 LINS-GA 2:03.34
4 Oslin, Connor J 17 LINS-GA 2:04.37
5 Locke, Thomas J 15 LINS-GA 2:04.82
6 Maggio, Connor A 15 RAYS-GA 2:10.31
7 Sherlock, Cullan E 15 RAYS-GA 2:13.87
8 Contreras, Chris A 15 UNLIN-GA 2:14.18
9 Bennett, Landon Stryker S 16 RAYS-GA 2:15.31
10 Zorn, Nick J 17 RAYS-GA 2:18.75
11 Siwabut, Nat 16 LINS-GA 2:19.36
12 Hendrickson, Ben F 15 RAYS-GA 2:19.88
13 Lawrence, Adam C 18 TARA-GA 2:21.16
14 Snell, Warren N 16 SMAC-GA 2:30.01
--- Helms, Marshall 15 RAYS-GA DQ
Non-simultaneous touch - breast
--- Mau, Alec S 15 LINS-GA NS
#23 Girls 10&U 100 Yard Free
Name Age Team Finals Time
1 Pokorny, Maggie M 10 LINS-GA 1:04.46
2 Morris, Kensley 10 LINS-GA 1:04.91
3 Cistrunk, Jayla 10 TARA-GA 1:07.86
4 Thompson, Kiara K 10 CAD-GA 1:08.27
5 Daugherty, Anna 10 RAYS-GA 1:15.46
6 Kleber, Selena L 10 CAD-GA 1:17.54
7 Ray, London C 10 TARA-GA 1:17.82
8 Browne, Mary Grace 10 RAYS-GA 1:27.48
9 Ivey, Brianna G 9 TARA-GA 1:31.76
10 Martinez, Bethany 10 SMAC-GA 1:32.88
11 Garcia, Johanna M 9 TARA-GA 1:36.12
12 Womack, Jamovia N 8 CAD-GA 1:36.51
13 McDonald, Kyla B 9 TARA-GA 1:44.42
14 Brown, Alex R 8 CAD-GA 1:46.51
15 Daniels, Taylor F 7 TARA-GA 1:55.54
16 Mayers, Nyfeisha 8 TARA-GA 2:02.26
17 Dinkins, Cookie E 7 TARA-GA 2:06.06
--- Cargill, Ann Marie 9 LINS-GA NS
--- Castlin, Ryan 10 RAYS-GA NS
(#23 Girls 10&U 100 Yard Free)
--- Soergel Harris, Lily B 8 LINS-GA NS
#24 Boys 10&U 100 Yard Free
Name Age Team Finals Time
1 Sherlock, Aidan M 10 URAYS-GA 1:04.04
2 Franklin, Zach C 10 RAYS-GA 1:07.21
3 Perez, Daniel I 10 UN-GA 1:07.76
4 Hausdorf, Brendan R 9 LINS-GA 1:11.58
5 Hichkad, Aiden P 9 SMAC-GA 1:12.59
6 Taylor, Jared 10 SMAC-GA 1:14.11
7 Maggio, Carson R 10 RAYS-GA 1:14.22
8 Yap, Justin N 9 RAYS-GA 1:19.96
9 Simon, Miles A 10 CAD-GA 1:20.13
10 Hendrix, Nick C 10 UNAT-GA 1:25.56
11 Dinkins, JR D 10 TARA-GA 1:25.93
12 Rafferty, Michael A 10 RAYS-GA 1:35.88
13 Johnson, Carter D 10 TARA-GA 1:37.52
14 Rafferty, Dylan C 10 RAYS-GA 1:40.35
15 Remick, Hunter W 9 URAYS-GA 1:47.10
16 Curry, Colin V 8 TARA-GA 1:55.26
17 Lim, Alex Z 8 LINS-GA 2:11.68
--- Zhao, Zachary 8 LINS-GA NS
#25 Girls 11-12 100 Yard Free
Name Age Team Finals Time
1 Joassaint, Britheny 11 LINS-GA 57.17
2 Carter, Kamryn T 12 LINS-GA 58.70
3 Taylor, Sophie J 11 LINS-GA 59.88
4 Prendes, Mariah A 11 LINS-GA 1:01.34
5 Nekrasas, Grace A 12 LINS-GA 1:02.99
6 Barrett, Abbey G 12 LINS-GA 1:03.31
7 Green, Molly K 11 RAYS-GA 1:04.03
8 Carlson, Amanda F 11 LINS-GA 1:04.48
9 Miller, Amber C 12 RAYS-GA 1:05.32
10 Tischendorf, Taylor J 11 LINS-GA 1:05.84
11 Bamatraf, Nuna 11 RAYS-GA 1:06.10
12 Licciardello, Nicole E 12 LINS-GA 1:06.27
13 Sampsell, Sydney E 11 UNLIN-GA 1:06.37
14 Remick, Payton L 11 URAYS-GA 1:06.64
15 Nastasi, Sarah E 12 RAYS-GA 1:06.71
16 Hicks, Deborah K 11 SMAC-GA 1:06.99
17 Tophia, Chardonay A 11 CAD-GA 1:07.40
18 Nastasi, Allison M 12 RAYS-GA 1:07.52
19 Anderson, Mary Brett B 12 SMAC-GA 1:08.93
20 Yund, Grace 11 LINS-GA 1:09.33
21 Browne, Allie C 12 RAYS-GA 1:10.20
22 Frank, Mattison C 11 LINS-GA 1:10.35
23 Minette, Ellie A 11 SMAC-GA 1:10.92
24 Thompson, Gracie C 12 RAYS-GA 1:12.24
25 Bateman, Bianca 11 CAD-GA 1:12.97
26 Krakowski, Sarah E 12 RAYS-GA 1:14.19
27 Lawrence, Chelsea A 12 TARA-GA 1:14.43
28 Prestel, Anna M 11 RAYS-GA 1:15.89
29 Boyd, Morgan K 11 RAYS-GA 1:17.32
30 Surian, Aubrey M 11 RAYS-GA 1:17.75
31 Percher, Hannah C 11 RAYS-GA 1:17.81
32 Wracher, Reese F 11 RAYS-GA 1:18.80
33 Tilson, Mallory R 11 SMAC-GA 1:19.56
34 Brown, Brianna D 12 CAD-GA 1:27.22
35 Fryman, Kailey A 12 RAYS-GA 1:34.38
--- Hicks, Martha C 12 SMAC-GA NS
--- Cash, Patterson A 12 RAYS-GA NS
--- Jarvis, Gigi E 11 LINS-GA NS
#26 Boys 11-12 100 Yard Free
Name Age Team Finals Time
1 Yap, Andy N 12 URAYS-GA 56.87
2 Marino, Ryan R 12 LINS-GA 59.78
3 Johnson, Parker P 12 LINS-GA 1:00.43
4 Rothery, Billy P 12 LINS-GA 1:00.95
5 Fields, Brady G 11 LINS-GA 1:01.55
6 Bennett, Luke D 11 RAYS-GA 1:02.04
7 Snyder, Danny P 12 RAYS-GA 1:03.64
8 Hatch, Nick P 12 LINS-GA 1:04.07
9 Lim, Ananda C 11 LINS-GA 1:08.37
10 Kirby, John D 11 LINS-GA 1:09.06
11 Nastasi, Kevin T 12 RAYS-GA 1:09.93
12 Johnston, James S 12 LINS-GA 1:10.12
13 Garcia, Cesar a 12 TARA-GA 1:10.35
14 Zelikovsky, Alan 11 LINS-GA 1:10.40
15 Sherrod, Nadir A 12 SMRT-GA 1:10.45
16 Gleeson, Jake O 11 RAYS-GA 1:11.94
17 Croker, Riley C 11 LINS-GA 1:12.38
18 Lane, James C 11 UNAT-GA 1:12.46
19 McCarver, Nigel J 11 SMRT-GA 1:15.40
20 Braid, Sam J 11 LINS-GA 1:16.15
21 Snell, Jackson L 12 SMAC-GA 1:16.48
22 Moreno, Edgar P 11 RAYS-GA 1:31.10
--- Thomas III, Trey V 11 RAYS-GA NS
#27 Girls 13-14 100 Yard Free
Name Age Team Finals Time
1 Westbrook, Fatimah D 13 CAD-GA 57.47
2 Martin, Annie E 14 RAYS-GA 58.34
3 Lofton, Anna C 13 RAYS-GA 58.59
4 Locke, Sarah Margaret M 13 RAYS-GA 58.82
5 Ham, Alexandria R 13 RAYS-GA 59.79
6 Croft, Kelli D 13 RAYS-GA 59.98
7 White, Sarah A 13 RAYS-GA 1:00.07
8 Prestel, Kirby M 14 RAYS-GA 1:00.13
9 Heilman, Katie C 13 LINS-GA 1:00.31
10 OH, Caitlin E 13 LINS-GA 1:00.96
11 Stone, Emily A 14 RAYS-GA 1:01.58
12 Metts, Cara R 14 RAYS-GA 1:01.81
13 Werner, Dakota A 13 RAYS-GA 1:02.12
14 Surian, Allison E 13 RAYS-GA 1:02.52
15 Hotinger, Emily V 14 RAYS-GA 1:03.79
16 Henderson, Miranda G 14 SMAC-GA 1:03.90
17 McCartney, Lauren C 13 RAYS-GA 1:04.29
18 Tilson, Bethany C 13 SMAC-GA 1:04.74
19 LaFlamme, Chantal C 13 LINS-GA 1:04.79
20 Everritt, Megan E 14 TARA-GA 1:05.11
21 Ballow, Colleen E 14 LINS-GA 1:05.52
22 Hammond, Melanie 14 RAYS-GA 1:07.72
23 Clark, Virginia L 14 SMRT-GA 1:08.97
24 Gunn, Rebecca G 13 RAYS-GA 1:09.49
25 Francisco, Beatriz A 14 SMRT-GA 1:12.18
26 Ventura, Saraj F 14 SMRT-GA 1:12.43
27 Bowen, Brittany 13 RAYS-GA 1:14.37
28 Ziv, Emilee D 13 RAYS-GA 1:14.81
29 Gomez, Brianna 13 RAYS-GA 1:23.19
30 Estroff, Shelby R 13 RAYS-GA 1:24.61
--- Smith, Ashton B 14 TARA-GA NS
#28 Boys 13-14 100 Yard Free
Name Age Team Finals Time
1 Cox, Derek S 14 CAD-GA 50.96
2 Harper, Tyler A 14 RAYS-GA 52.42
3 Cox, Erek R 14 CAD-GA 52.79
4 Riley, Alex P 14 LINS-GA 53.57
5 Johnston, Stephen W 14 LINS-GA 53.82
6 Fields, Cullen B 13 LINS-GA 54.83
7 Riley, Colin G 13 LINS-GA 54.90
8 Yap, David N 14 URAYS-GA 55.07
9 Peck, Ryan J 14 LINS-GA 55.99
10 MACON, Austin A 14 LINS-GA 57.25
11 Sakir, Tyler J 14 SMAC-GA 58.38
*12 Pitts, Cody A 14 RAYS-GA 59.82
*12 Braid, Griffin D 14 LINS-GA 59.82
14 Whitehead, David A 13 LINS-GA 1:00.04
15 Hichkad, Tristan R 14 SMAC-GA 1:00.24
16 Brownell, Cooper J 13 LINS-GA 1:00.82
17 Pokorny, Charlie E 13 LINS-GA 1:03.40
18 Warren, Sean K 13 SMAC-GA 1:05.78
19 Hulsey, Rob D 14 SMAC-GA 1:06.05
20 Robertson, Will J 13 RAYS-GA 1:07.38
21 DU Plessis, Jacques 13 RAYS-GA 1:12.48
22 Rucker, Trey A 13 RAYS-GA 1:13.94
23 Dyer II, Rolston A 13 UNAT-GA 1:21.19
24 Lowery, Collin A 13 RAYS-GA 1:22.44
--- Dowdell, Robert L 14 CAD-GA NS
#29 Girls 100 Yard Free
Name Age Team Finals Time
1 Peters, Stephanie C 16 LINS-GA 53.84
2 Hulsey, Caty A 16 SMAC-GA 54.54
3 Best, Lila Claire C 14 URAYS-GA 55.08
4 Afolabi-Brown, Kike A 15 SMAC-GA 57.03
*5 Tang, Lily M 17 SA-GA 57.78
*5 O'Malley, Lauren 15 RAYS-GA 57.78
7 Watts, Jane L 15 LINS-GA 57.90
8 Prendes, Nicole F 16 LINS-GA 58.24
9 Pendleton, Katie E 16 RAYS-GA 58.43
10 Gallucci, Christina L 17 TARA-GA 58.60
11 Johnston, Niki N 16 SMAC-GA 58.82
12 DU Plessis, Menandie 15 RAYS-GA 59.06
13 Pett, Lia M 15 CAD-GA 59.46
14 Weiss, Jessika S 16 SMAC-GA 1:00.09
15 Murray, Elizabeth M 15 RAYS-GA 1:00.52
16 Hichkad, Michaela J 15 SMAC-GA 1:01.12
17 Barney, Zephinah M 16 CAD-GA 1:01.87
18 Hicks, Helen M 16 SMAC-GA 1:01.96
(#29 Girls 100 Yard Free)
19 Smith, Audrey L 15 RAYS-GA 1:03.49
20 Fritze, Maggie M 17 SMAC-GA 1:03.83
21 Rogers, Madeline C 15 RAYS-GA 1:06.30
22 Smith, Taylor A 17 RAYS-GA 1:06.60
23 Gurniewicz, Hannah E 16 RAYS-GA 1:06.80
24 Martinez, Brenley T 15 SMAC-GA 1:07.02
25 Tilson, Shelby E 18 SMAC-GA 1:07.04
26 Braid, Maddie G 16 LINS-GA 1:08.15
27 Books, Brittany D 15 SMRT-GA 1:11.42
28 Casey, Maya 16 TARA-GA 2:09.64
#30 Boys 100 Yard Free
Name Age Team Finals Time
1 Poorman, Declan E 17 SMAC-GA 48.65
2 Oslin, Connor J 17 LINS-GA 49.31
3 Locke, Thomas J 15 LINS-GA 50.48
4 Loong, Henry W 17 LINS-GA 51.78
5 Maggio, Connor A 15 RAYS-GA 52.16
6 Sherlock, Cullan E 15 RAYS-GA 53.33
7 Helms, Marshall 15 RAYS-GA 53.43
8 Bennett, Landon Stryker S 16 RAYS-GA 53.92
9 Zorn, Nick J 17 RAYS-GA 54.20
10 Hendrickson, Ben F 15 RAYS-GA 54.70
11 Siwabut, Nat 16 LINS-GA 55.30
12 Lawrence, Adam C 18 TARA-GA 55.87
13 Contreras, Chris A 15 UNLIN-GA 56.60
14 Garratt, Griffin A 15 LINS-GA 56.73
15 Johnson, Gerald F 15 SMAC-GA 1:00.04
16 White, Darius A 15 TARA-GA 1:11.80
--- Mau, Alec S 15 LINS-GA NS
--- Seiler, Kurt R 15 SMRT-GA NS
#31 Girls 10&U 100 Yard Breast
Name Age Team Finals Time
1 Morris, Kensley 10 LINS-GA 1:29.26
2 Pokorny, Maggie M 10 LINS-GA 1:29.79
3 Ray, London C 10 TARA-GA 1:33.11
4 Cistrunk, Jayla 10 TARA-GA 1:34.56
5 Daugherty, Anna 10 RAYS-GA 1:38.02
6 Thompson, Kiara K 10 CAD-GA 1:41.69
7 Kleber, Selena L 10 CAD-GA 1:45.31
8 Womack, Jamovia N 8 CAD-GA 1:52.69
9 Browne, Mary Grace 10 RAYS-GA 1:52.79
10 Ivey, Brianna G 9 TARA-GA 1:55.13
11 Brown, Alex R 8 CAD-GA 2:24.03
--- Andrews, Jayla A 9 TARA-GA DQ
Scissors kick
--- Dinkins, Cookie E 7 TARA-GA DQ
Scissors kick
--- Soergel Harris, Lily B 8 LINS-GA NS
--- Cargill, Ann Marie 9 LINS-GA XNS
--- Castlin, Ryan 10 RAYS-GA NS
#32 Boys 10&U 100 Yard Breast
Name Age Team Finals Time
1 Sherlock, Aidan M 10 URAYS-GA 1:23.87
