| Tara Tarpons Swim Team | Hy-Tek's MEET MANAGER 9:32 AM 1/23/2012 Page 1 | |||||||||||||||||||||||||||||||||
| Tara Invite - 1/21/2012 to 1/22/2012 | ||||||||||||||||||||||||||||||||||
| Results | ||||||||||||||||||||||||||||||||||
| #1 Girls 10&U 100 Yard IM | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Cistrunk, Jayla | 10 | TARA-GA | 1:16.26 | ||||||||||||||||||||||||||||||
| 2 | Seefried, Kendall | 10 | DAQ-GA | 1:19.05 | ||||||||||||||||||||||||||||||
| 3 | Murphy, Kirsten | 10 | SMAC-GA | 1:21.11 | ||||||||||||||||||||||||||||||
| 4 | Gryboski, Kate | 10 | DAQ-GA | 1:21.63 | ||||||||||||||||||||||||||||||
| 5 | Hood, Erin | 10 | SA-GA | 1:21.87 | ||||||||||||||||||||||||||||||
| 6 | Cathey, Smith | 8 | MORG-GA | 1:22.09 | ||||||||||||||||||||||||||||||
| 7 | Moore, Annika | 10 | DAQ-GA | 1:22.72 | ||||||||||||||||||||||||||||||
| 8 | McMillin, Meghan | 10 | SA-GA | 1:25.07 | ||||||||||||||||||||||||||||||
| 9 | Wright, Storm | 10 | DAQ-GA | 1:26.46 | ||||||||||||||||||||||||||||||
| 10 | Hector, Ayanna | 10 | DAQ-GA | 1:26.66 | ||||||||||||||||||||||||||||||
| 11 | Ray, London | 10 | TARA-GA | 1:26.76 | ||||||||||||||||||||||||||||||
| 12 | Hart, Kennedy | 9 | SA-GA | 1:27.54 | ||||||||||||||||||||||||||||||
| 13 | Bell, Sophia | 8 | SA-GA | 1:28.36 | ||||||||||||||||||||||||||||||
| 14 | Florentino, Lauryn | 10 | WGSC-GA | 1:30.83 | ||||||||||||||||||||||||||||||
| 15 | Friesen, Riley | 9 | MORG-GA | 1:31.12 | ||||||||||||||||||||||||||||||
| 16 | Hudspeth, Virginia | 10 | SA-GA | 1:31.23 | ||||||||||||||||||||||||||||||
| 17 | Hudson, Jacinda | 9 | CAD-GA | 1:31.57 | ||||||||||||||||||||||||||||||
| 18 | Gryboski, Daisy | 9 | DAQ-GA | 1:32.44 | ||||||||||||||||||||||||||||||
| 19 | Conroy, Lindsey | 10 | HURR-GA | 1:32.51 | ||||||||||||||||||||||||||||||
| 20 | Patterson, Skyler | 10 | MORG-GA | 1:33.43 | ||||||||||||||||||||||||||||||
| 21 | Allen, Abigayle | 10 | ROCK-GA | 1:34.79 | ||||||||||||||||||||||||||||||
| 22 | Feger, Kaleigh | 10 | HURR-GA | 1:34.80 | ||||||||||||||||||||||||||||||
| 23 | Ivey, Brianna | 9 | TARA-GA | 1:35.20 | ||||||||||||||||||||||||||||||
| 24 | Jones, Emma | 8 | DAQ-GA | 1:36.98 | ||||||||||||||||||||||||||||||
| 25 | Mathieson, Alexandra | 9 | DAQ-GA | 1:37.74 | ||||||||||||||||||||||||||||||
| 26 | Clifton, Karalynn | 9 | MORG-GA | 1:38.30 | ||||||||||||||||||||||||||||||
| 27 | Tippins, Henley | 8 | SA-GA | 1:39.12 | ||||||||||||||||||||||||||||||
| 28 | Kindle, Kellee | 9 | DAQ-GA | 1:39.81 | ||||||||||||||||||||||||||||||
| 29 | Ponder, Karoline | 8 | UNSMA-GA | 1:41.61 | ||||||||||||||||||||||||||||||
| 30 | Lewis, Ashley | 9 | HURR-GA | 1:41.69 | ||||||||||||||||||||||||||||||
| 31 | Jordan, Katie | 9 | HURR-GA | 1:41.93 | ||||||||||||||||||||||||||||||
| 32 | Womack, Jamovia | 9 | CAD-GA | 1:42.03 | ||||||||||||||||||||||||||||||
| 33 | Holland, Samantha | 10 | SHOC-GA | 1:42.19 | ||||||||||||||||||||||||||||||
| 34 | Starr, Madigan | 9 | HURR-GA | 1:44.43 | ||||||||||||||||||||||||||||||
| 35 | Smith, Emma | 8 | SMAC-GA | 1:45.14 | ||||||||||||||||||||||||||||||
| 36 | Hinson, Nia | 7 | DAQ-GA | 1:45.56 | ||||||||||||||||||||||||||||||
| 37 | Ivashchenko, Sofia | 10 | WGSC-GA | 1:47.48 | ||||||||||||||||||||||||||||||
| 38 | Dixon, Simone | 9 | DAQ-GA | 1:48.13 | ||||||||||||||||||||||||||||||
| 39 | MacDonald, Kylah | 9 | TARA-GA | 1:48.74 | ||||||||||||||||||||||||||||||
| 40 | Livingston, Katheryn | 9 | HURR-GA | 1:49.28 | ||||||||||||||||||||||||||||||
| 41 | Burnley, Brianna | 10 | WGSC-GA | 1:50.03 | ||||||||||||||||||||||||||||||
| 42 | Theriault, Braeden | 10 | HURR-GA | 1:50.06 | ||||||||||||||||||||||||||||||
| 43 | Page, Jennifer | 10 | DAQ-GA | 1:51.43 | ||||||||||||||||||||||||||||||
| 44 | Williams, Nyla | 9 | WGSC-GA | 1:53.11 | ||||||||||||||||||||||||||||||
| 45 | Jordan, Emily | 7 | HURR-GA | 1:53.65 | ||||||||||||||||||||||||||||||
| 46 | Blankenship, AnnaBeth | 7 | HURR-GA | 1:55.19 | ||||||||||||||||||||||||||||||
| 47 | Conroy, Sara | 9 | HURR-GA | 1:56.25 | ||||||||||||||||||||||||||||||
| 48 | Gayer, Ellie | 8 | SHOC-GA | 1:59.00 | ||||||||||||||||||||||||||||||
| 49 | Daniels, Taylor | 7 | TARA-GA | 2:00.34 | ||||||||||||||||||||||||||||||
| 50 | Howard, Leaigha | 10 | DAQ-GA | 2:01.65 | ||||||||||||||||||||||||||||||
| 51 | Underwood, Alexis | 9 | HURR-GA | 2:01.74 | ||||||||||||||||||||||||||||||
| 52 | Baltz, Madelyn | 9 | SMAC-GA | 2:02.55 | ||||||||||||||||||||||||||||||
| 53 | Brock, Emma | 8 | ROCK-GA | 2:07.87 | ||||||||||||||||||||||||||||||
| 54 | Wood, Alanna | 6 | SMAC-GA | 2:17.31 | ||||||||||||||||||||||||||||||
| 55 | Kennedy, Catherine | 8 | HURR-GA | 2:21.29 | ||||||||||||||||||||||||||||||
| 56 | O'Shields, Olivia | 8 | HURR-GA | 2:22.47 | ||||||||||||||||||||||||||||||
| 57 | White, MeiMei | 8 | SMAC-GA | 2:24.27 | ||||||||||||||||||||||||||||||
| 58 | Lanford, Olivia | 7 | DAQ-GA | 2:45.80 | ||||||||||||||||||||||||||||||
| --- | Stevens, Sydney | 8 | DAQ-GA | DQ | ||||||||||||||||||||||||||||||
| Shoulders not at or past vertical towards breast off the wall - fly | ||||||||||||||||||||||||||||||||||
| --- | Feeney, Katie | 8 | TARA-GA | DQ | ||||||||||||||||||||||||||||||
| Scissors kick - fly | ||||||||||||||||||||||||||||||||||
| --- | Havican, Karson | 10 | HURR-GA | DQ | ||||||||||||||||||||||||||||||
| Shoulders not at or past vertical towards breast off the wall - fly | ||||||||||||||||||||||||||||||||||
| --- | Walter, Whitley | 9 | SHOC-GA | DQ | ||||||||||||||||||||||||||||||
| One hand touch - fly | ||||||||||||||||||||||||||||||||||
| --- | Jones, Reagan | 10 | ROCK-GA | DQ | ||||||||||||||||||||||||||||||
| Shoulders not at or past vertical towards breast off the wall - fly | ||||||||||||||||||||||||||||||||||
| --- | Whisnant, Audrey | 9 | DAQ-GA | NS | ||||||||||||||||||||||||||||||
| --- | Rogers, Alexis | 8 | DAQ-GA | NS | ||||||||||||||||||||||||||||||
| --- | Wood, Sarah | 7 | HURR-GA | NS | ||||||||||||||||||||||||||||||
| --- | Fundora, Maycee | 9 | WGSC-GA | NS | ||||||||||||||||||||||||||||||
| #2 Boys 10&U 100 Yard IM | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Grum, Ian | 10 | SA-GA | 1:13.01 | ||||||||||||||||||||||||||||||
| 2 | Harron, Quinn | 9 | SA-GA | 1:20.01 | ||||||||||||||||||||||||||||||
| 3 | Hichkad, Aiden | 10 | SMAC-GA | 1:22.98 | ||||||||||||||||||||||||||||||
| 4 | Simon, Miles | 10 | CAD-GA | 1:29.84 | ||||||||||||||||||||||||||||||
| 5 | Erskine, Jon Robert | 10 | DAQ-GA | 1:35.53 | ||||||||||||||||||||||||||||||
| 6 | Hinson, Jason | 8 | DAQ-GA | 1:38.35 | ||||||||||||||||||||||||||||||
| 7 | Prince, Hunter | 10 | MORG-GA | 1:44.06 | ||||||||||||||||||||||||||||||
| 8 | Clayton, Miles | 7 | SA-GA | 1:44.69 | ||||||||||||||||||||||||||||||
| 9 | Boudnik, Brady | 8 | HURR-GA | 1:47.32 | ||||||||||||||||||||||||||||||
| 10 | Bunn, Stephen | 9 | HURR-GA | 1:48.49 | ||||||||||||||||||||||||||||||
| 11 | Hendrix, Nick | 10 | UNAT-GA | 1:48.59 | ||||||||||||||||||||||||||||||
| 12 | Kidd, Corey | 8 | ROCK-GA | 1:49.03 | ||||||||||||||||||||||||||||||
| 13 | Paxton, Markus | 8 | DAQ-GA | 1:52.93 | ||||||||||||||||||||||||||||||
| 14 | Condie, Eli | 9 | SHOC-GA | 1:53.04 | ||||||||||||||||||||||||||||||
| 15 | Lanford, Will | 9 | DAQ-GA | 1:54.73 | ||||||||||||||||||||||||||||||
| 16 | Burgess, Micah | 7 | HURR-GA | 1:56.15 | ||||||||||||||||||||||||||||||
| 17 | Wright, Eli | 9 | MORG-GA | 2:07.36 | ||||||||||||||||||||||||||||||
| 18 | Herman, Xander | 7 | DAQ-GA | 2:11.87 | ||||||||||||||||||||||||||||||
| 19 | Hess, Ayden | 7 | DAQ-GA | 2:13.26 | ||||||||||||||||||||||||||||||
| 20 | Pruett, Will | 9 | DAQ-GA | 2:14.73 | ||||||||||||||||||||||||||||||
| --- | Holder, Daniel | 10 | HURR-GA | DQ | ||||||||||||||||||||||||||||||
| Non-simultaneous touch - breast | ||||||||||||||||||||||||||||||||||
| --- | Bittenbender, David Kelly | 9 | SMAC-GA | DQ | ||||||||||||||||||||||||||||||
| Shoulders past vertical toward breast - back | ||||||||||||||||||||||||||||||||||
| --- | Cohen, Spencer | 8 | SHOC-GA | DQ | ||||||||||||||||||||||||||||||
| Shoulders past vertical toward breast - back | ||||||||||||||||||||||||||||||||||
| --- | Autry, Mason | 9 | MORG-GA | DQ | ||||||||||||||||||||||||||||||
| Arms underwater recovery - fly | ||||||||||||||||||||||||||||||||||
| #3 Girls 11-12 200 Yard IM | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Bell, Lainie | 11 | SA-GA | 2:30.10 | ||||||||||||||||||||||||||||||
| 2 | Ledet, Maddie | 12 | DAQ-GA | 2:32.39 | ||||||||||||||||||||||||||||||
| 3 | Willette, Delaney | 11 | ROCK-GA | 2:39.68 | ||||||||||||||||||||||||||||||
| 4 | Johnson, Camille | 11 | DAQ-GA | 2:40.62 | ||||||||||||||||||||||||||||||
| 5 | Lewis, Billye | 12 | ROCK-GA | 2:42.59 | ||||||||||||||||||||||||||||||
| 6 | Smith, Abigail | 11 | SMAC-GA | 2:42.76 | ||||||||||||||||||||||||||||||
| 7 | Tophia, Chardonay | 11 | CAD-GA | 2:42.87 | ||||||||||||||||||||||||||||||
| 8 | Evans, Asha | 12 | DAQ-GA | 2:43.29 | ||||||||||||||||||||||||||||||
| 9 | Bateman, Bianca | 11 | CAD-GA | 2:45.44 | ||||||||||||||||||||||||||||||
| 10 | Blankenship, Kai | 12 | SHOC-GA | 2:46.32 | ||||||||||||||||||||||||||||||
| 11 | Armstrong, Amanda | 12 | ROCK-GA | 2:46.58 | ||||||||||||||||||||||||||||||
| 12 | Mays, Mary-Carson | 12 | SMAC-GA | 2:46.85 | ||||||||||||||||||||||||||||||
| 13 | Gladmon, Jaila | 11 | DAQ-GA | 2:47.77 | ||||||||||||||||||||||||||||||
| 14 | Medford, Lydia | 11 | DAQ-GA | 2:48.30 | ||||||||||||||||||||||||||||||
| 15 | Medford, Lisa | 11 | DAQ-GA | 2:48.68 | ||||||||||||||||||||||||||||||
| 16 | Hicks, Deborah | 11 | SMAC-GA | 2:50.46 | ||||||||||||||||||||||||||||||
| 17 | Fundora, Madison | 11 | WGSC-GA | 2:53.88 | ||||||||||||||||||||||||||||||
| 18 | Schumacher, Katie | 12 | ROCK-GA | 2:57.69 | ||||||||||||||||||||||||||||||
| 19 | Prestia, Caterina | 12 | SA-GA | 3:00.89 | ||||||||||||||||||||||||||||||
| 20 | West, Lauren | 12 | MORG-GA | 3:00.93 | ||||||||||||||||||||||||||||||
| 21 | Jarrard, Hope | 11 | DAQ-GA | 3:04.08 | ||||||||||||||||||||||||||||||
| 22 | Denton, Chelsie | 11 | WGSC-GA | 3:04.49 | ||||||||||||||||||||||||||||||
| 23 | Skeen, Lauren | 11 | HURR-GA | 3:08.02 | ||||||||||||||||||||||||||||||
| 24 | Jones, Alyssa | 12 | WGSC-GA | 3:08.42 | ||||||||||||||||||||||||||||||
| 25 | Changnon, Ava | 11 | SA-GA | 3:08.94 | ||||||||||||||||||||||||||||||
| 26 | Kropp, Nell | 11 | DAQ-GA | 3:09.46 | ||||||||||||||||||||||||||||||
| 27 | Schultz, Addie | 11 | SA-GA | 3:11.28 | ||||||||||||||||||||||||||||||
| 28 | Bradley, Emily | 11 | ROCK-GA | 3:15.77 | ||||||||||||||||||||||||||||||
| 29 | Battle, Vanessa | 11 | WGSC-GA | 3:16.45 | ||||||||||||||||||||||||||||||
| 30 | Prevost, Zoe | 11 | DAQ-GA | 3:32.01 | ||||||||||||||||||||||||||||||
| 31 | Leary, Anna | 12 | HURR-GA | 3:32.14 | ||||||||||||||||||||||||||||||
| 32 | Maniscalo, Michaella | 11 | HURR-GA | 4:08.08 | ||||||||||||||||||||||||||||||
| --- | Calhoun, Allie | 11 | TARA-GA | DQ | ||||||||||||||||||||||||||||||
| Shoulders past vertical toward breast - back | ||||||||||||||||||||||||||||||||||
| --- | Cox, Hannah | 12 | HURR-GA | DQ | ||||||||||||||||||||||||||||||
| One hand touch - fly | ||||||||||||||||||||||||||||||||||
| #4 Boys 11-12 200 Yard IM | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Bell, Liam | 11 | SA-GA | 2:20.35 | ||||||||||||||||||||||||||||||
| 2 | Downs, Owen | 12 | SA-GA | 2:28.99 | ||||||||||||||||||||||||||||||
| 3 | Ferrell, Andrew | 12 | SA-GA | 2:31.82 | ||||||||||||||||||||||||||||||
| 4 | Walker, Max | 12 | DAQ-GA | 2:33.76 | ||||||||||||||||||||||||||||||
| 5 | Allen, Jacob | 12 | ROCK-GA | 2:34.85 | ||||||||||||||||||||||||||||||
| 6 | Grum, Nate | 12 | SA-GA | 2:35.83 | ||||||||||||||||||||||||||||||
| 7 | Dent, Lorin | 12 | DAQ-GA | 2:39.17 | ||||||||||||||||||||||||||||||
| 8 | Curry, Ryan | 12 | ROCK-GA | 2:41.19 | ||||||||||||||||||||||||||||||
| 9 | Lane, James | 11 | UNAT-GA | 2:45.97 | ||||||||||||||||||||||||||||||
| 10 | Perez, Daniel | 11 | UN-GA | 2:46.47 | ||||||||||||||||||||||||||||||
| 11 | Paxton, James | 12 | DAQ-GA | 2:47.99 | ||||||||||||||||||||||||||||||
| 12 | Evans, Colton | 12 | SHOC-GA | 2:52.41 | ||||||||||||||||||||||||||||||
| 13 | Merkle, Brooks | 12 | SA-GA | 2:55.00 | ||||||||||||||||||||||||||||||
| 14 | Kennedy, Craig | 12 | SHOC-GA | 2:59.70 | ||||||||||||||||||||||||||||||
| 15 | Nelli, Ryan | 12 | SA-GA | 3:05.29 | ||||||||||||||||||||||||||||||
| 16 | Barwick, Ben | 12 | SMAC-GA | 3:05.96 | ||||||||||||||||||||||||||||||
| 17 | Johnson, Jared | 11 | HURR-GA | 3:11.09 | ||||||||||||||||||||||||||||||
| 18 | Morris, Michael | 11 | DAQ-GA | 3:39.38 | ||||||||||||||||||||||||||||||
| 19 | Kite, Jaxon | 11 | HURR-GA | 3:56.42 | ||||||||||||||||||||||||||||||
| 20 | Jernigan, Noah | 11 | DAQ-GA | 4:18.02 | ||||||||||||||||||||||||||||||
| 21 | Winston, Brandon | 11 | ROCK-GA | 5:04.76 | ||||||||||||||||||||||||||||||
| --- | Nevins, Max | 12 | DAQ-GA | DQ | ||||||||||||||||||||||||||||||
| No touch on turn - free | ||||||||||||||||||||||||||||||||||
| --- | Willis, Jacob | 11 | SA-GA | DQ | ||||||||||||||||||||||||||||||
| Arms not in same horizontal plane - breast | ||||||||||||||||||||||||||||||||||
| --- | Korobeynikov, Anthony | 12 | SMAC-GA | NS | ||||||||||||||||||||||||||||||
| #5 Girls 13-14 200 Yard IM | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Robins, Kelsey | 13 | CW-GA | 2:24.02 | ||||||||||||||||||||||||||||||
| 2 | Westbrook, Fatimah | 13 | ROCK-GA | 2:25.11 | ||||||||||||||||||||||||||||||
| 3 | Gutekunst, Naomie | 14 | SA-GA | 2:32.04 | ||||||||||||||||||||||||||||||
| 4 | Everritt, Megan | 14 | TARA-GA | 2:35.69 | ||||||||||||||||||||||||||||||
| 5 | Brown, Melissa | 13 | DAQ-GA | 2:38.60 | ||||||||||||||||||||||||||||||
| 6 | Cardwell, Mary Claire | 13 | MORG-GA | 2:38.95 | ||||||||||||||||||||||||||||||
| 7 | McArthur, Kylie | 13 | DAQ-GA | 2:41.32 | ||||||||||||||||||||||||||||||
| 8 | Thames, Elizabeth | 14 | DAQ-GA | 2:41.89 | ||||||||||||||||||||||||||||||
| 9 | Brierley, Torey | 13 | DAQ-GA | 2:44.94 | ||||||||||||||||||||||||||||||
| 10 | Dunaway, Blair | 14 | SMAC-GA | 2:45.25 | ||||||||||||||||||||||||||||||
| 11 | Walker, Kiki | 14 | SMRT-GA | 2:50.02 | ||||||||||||||||||||||||||||||
| 12 | Lawrence, Chelsea | 13 | TARA-GA | 3:06.77 | ||||||||||||||||||||||||||||||
| 13 | Smith, Ashton | 14 | TARA-GA | 3:22.02 | ||||||||||||||||||||||||||||||
| 14 | Golden, Emma | 13 | ROCK-GA | 3:22.38 | ||||||||||||||||||||||||||||||
| 15 | Long, Julia | 14 | ROCK-GA | 3:35.82 | ||||||||||||||||||||||||||||||
| --- | Windham, Keeli | 13 | MORG-GA | DQ | ||||||||||||||||||||||||||||||
| Shoulders past vertical toward breast - back | ||||||||||||||||||||||||||||||||||
| --- | Rosenboro, Chelsea | 13 | DAQ-GA | NS | ||||||||||||||||||||||||||||||
| --- | Miller, Abby | 13 | ROCK-GA | NS | ||||||||||||||||||||||||||||||
| --- | Anglin, Myah | 13 | DAQ-GA | NS | ||||||||||||||||||||||||||||||
| #6 Boys 13-14 200 Yard IM | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Smith, Jake | 13 | DAQ-GA | 2:08.65 | ||||||||||||||||||||||||||||||
| 2 | Farris, Dean | 14 | DAQ-GA | 2:08.92 | ||||||||||||||||||||||||||||||
| 3 | Hichkad, Tristan | 14 | SMAC-GA | 2:19.63 | ||||||||||||||||||||||||||||||
| 4 | Thames, Christopher | 13 | DAQ-GA | 2:23.99 | ||||||||||||||||||||||||||||||
| *5 | Cucchi, Justin | 13 | DAQ-GA | 2:27.26 | ||||||||||||||||||||||||||||||
| *5 | Nicholas, Noah | 14 | DAQ-GA | 2:27.26 | ||||||||||||||||||||||||||||||
| 7 | Wood, Soren | 13 | SMAC-GA | 2:29.96 | ||||||||||||||||||||||||||||||
| 8 | Suna, Dylan | 13 | DAQ-GA | 2:31.72 | ||||||||||||||||||||||||||||||
| 9 | Willette, Dax | 13 | ROCK-GA | 2:36.72 | ||||||||||||||||||||||||||||||
| 10 | Davenport, Jack | 13 | SA-GA | 2:38.81 | ||||||||||||||||||||||||||||||
| 11 | Figiel, Daniel | 13 | DAQ-GA | 2:39.18 | ||||||||||||||||||||||||||||||
| 12 | Gilchrist, Matthew | 14 | DAQ-GA | 2:40.82 | ||||||||||||||||||||||||||||||
| 13 | Dyer II, Rolston | 13 | UNAT-GA | 3:19.23 | ||||||||||||||||||||||||||||||
| --- | Rogers, Caleb | 14 | WGSC-GA | DQ | ||||||||||||||||||||||||||||||
| Shoulders past vertical toward breast - back | ||||||||||||||||||||||||||||||||||
| --- | Grum, Max | 14 | SA-GA | NS | ||||||||||||||||||||||||||||||
| #7 Girls 200 Yard IM | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Gallucci, Christina | 18 | TARA-GA | 2:23.81 | ||||||||||||||||||||||||||||||
| 2 | Hicks, Helen | 16 | SMAC-GA | 2:34.39 | ||||||||||||||||||||||||||||||
| 3 | Black, Jessie | 16 | DAQ-GA | 2:36.87 | ||||||||||||||||||||||||||||||
| 4 | Hichkad, Michaela | 15 | SMAC-GA | 2:39.59 | ||||||||||||||||||||||||||||||
| 5 | Glasser, Rachel | 15 | DAQ-GA | 2:40.24 | ||||||||||||||||||||||||||||||
| 6 | Jones, Katarina | 16 | ROCK-GA | 2:42.36 | ||||||||||||||||||||||||||||||
| 7 | Yates, Molly | 15 | DAQ-GA | 2:44.58 | ||||||||||||||||||||||||||||||
| 8 | Herren, Kayla | 15 | WGSC-GA | 2:45.44 | ||||||||||||||||||||||||||||||
| 9 | Brennan, Emma | 15 | DAQ-GA | 2:47.98 | ||||||||||||||||||||||||||||||
| 10 | DiCristina, Gemma | 16 | DAQ-GA | 2:49.99 | ||||||||||||||||||||||||||||||
| 11 | Windham, Katie Marie | 15 | MORG-GA | 2:57.37 | ||||||||||||||||||||||||||||||
| 12 | Calhoun, Ansley | 15 | TARA-GA | 3:21.29 | ||||||||||||||||||||||||||||||
| --- | Potter, Betsy | 16 | ROCK-GA | NS | ||||||||||||||||||||||||||||||
| --- | Johnston, Annelise | 15 | SA-GA | NS | ||||||||||||||||||||||||||||||
| --- | Ingram, Madison | 18 | ROCK-GA | NS | ||||||||||||||||||||||||||||||
| #8 Boys 200 Yard IM | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Talley, JT | 18 | DAQ-GA | 2:04.62 | ||||||||||||||||||||||||||||||
| 2 | Lin, Alex | 15 | DAQ-GA | 2:06.22 | ||||||||||||||||||||||||||||||
| 3 | Mitchell, Jack | 16 | ROCK-GA | 2:10.24 | ||||||||||||||||||||||||||||||
| 4 | Jones, Joshua | 18 | ROCK-GA | 2:13.78 | ||||||||||||||||||||||||||||||
| 5 | Leonard, Patrick | 15 | DAQ-GA | 2:14.84 | ||||||||||||||||||||||||||||||
| 6 | Hershberg, Jeremy | 17 | SMAC-GA | 2:15.14 | ||||||||||||||||||||||||||||||
| 7 | Dent, Scott | 18 | DAQ-GA | 2:17.77 | ||||||||||||||||||||||||||||||
| 8 | Ellwanger, Robbie | 17 | ROCK-GA | 2:22.11 | ||||||||||||||||||||||||||||||
| 9 | Seiler, Kurt | 15 | SMRT-GA | 2:31.16 | ||||||||||||||||||||||||||||||
| 10 | Alexander, Devin | 15 | DAQ-GA | 2:40.46 | ||||||||||||||||||||||||||||||
| 11 | Carter, KC | 15 | DAQ-GA | 2:46.96 | ||||||||||||||||||||||||||||||
| 12 | White, Darius | 15 | TARA-GA | 2:54.26 | ||||||||||||||||||||||||||||||
| --- | Ellis, Vaughn | 16 | TARA-GA | DQ | ||||||||||||||||||||||||||||||
| One hand touch - breast | ||||||||||||||||||||||||||||||||||
| --- | Belen, Nick | 15 | HURR-GA | DQ | ||||||||||||||||||||||||||||||
| Shoulders past vertical toward breast - back | ||||||||||||||||||||||||||||||||||
| --- | Williams, August | 17 | TARA-GA | NS | ||||||||||||||||||||||||||||||
| --- | Simon, Miles | 10 | CAD-GA | NS | ||||||||||||||||||||||||||||||
| --- | Hughes, Devyn | 17 | DAQ-GA | NS | ||||||||||||||||||||||||||||||
| --- | Dillard, Joe | 15 | SA-GA | NS | ||||||||||||||||||||||||||||||
| --- | McKenney, Jon | 15 | SA-GA | NS | ||||||||||||||||||||||||||||||
| #9 Girls 10&U 50 Yard Breast | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Hood, Erin | 10 | SA-GA | 40.75 | ||||||||||||||||||||||||||||||
| 2 | Cistrunk, Jayla | 10 | TARA-GA | 41.23 | ||||||||||||||||||||||||||||||
| 3 | Ray, London | 10 | TARA-GA | 41.64 | ||||||||||||||||||||||||||||||
| 4 | Cathey, Smith | 8 | MORG-GA | 42.84 | ||||||||||||||||||||||||||||||
| 5 | Gryboski, Kate | 10 | DAQ-GA | 43.92 | ||||||||||||||||||||||||||||||
| 6 | Moore, Annika | 10 | DAQ-GA | 44.13 | ||||||||||||||||||||||||||||||
| 7 | Bell, Sophia | 8 | SA-GA | 44.65 | ||||||||||||||||||||||||||||||
| 8 | Schroeder, Lindsay | 9 | DAQ-GA | 45.24 | ||||||||||||||||||||||||||||||
| 9 | Mathieson, Alexandra | 9 | DAQ-GA | 45.67 | ||||||||||||||||||||||||||||||
| 10 | Wright, Storm | 10 | DAQ-GA | 46.01 | ||||||||||||||||||||||||||||||
| 11 | McMillin, Meghan | 10 | SA-GA | 46.15 | ||||||||||||||||||||||||||||||
| 12 | Hudson, Jacinda | 9 | CAD-GA | 47.00 | ||||||||||||||||||||||||||||||
| 13 | Allen, Abigayle | 10 | ROCK-GA | 47.16 | ||||||||||||||||||||||||||||||
| 14 | Bowers, JoJo | 10 | ROCK-GA | 47.32 | ||||||||||||||||||||||||||||||
| 15 | Fundora, Maycee | 9 | WGSC-GA | 47.42 | ||||||||||||||||||||||||||||||
| 16 | Friesen, Riley | 9 | MORG-GA | 47.79 | ||||||||||||||||||||||||||||||
| 17 | Gryboski, Daisy | 9 | DAQ-GA | 47.86 | ||||||||||||||||||||||||||||||
| 18 | Florentino, Lauryn | 10 | WGSC-GA | 48.35 | ||||||||||||||||||||||||||||||
| 19 | Jones, Reagan | 10 | ROCK-GA | 48.39 | ||||||||||||||||||||||||||||||
| 20 | Hudspeth, Virginia | 10 | SA-GA | 48.50 | ||||||||||||||||||||||||||||||
| 21 | Patterson, Skyler | 10 | MORG-GA | 49.15 | ||||||||||||||||||||||||||||||
| 22 | Bowers, Beka | 10 | ROCK-GA | 49.78 | ||||||||||||||||||||||||||||||
| 23 | Hector, Ayanna | 10 | DAQ-GA | 49.93 | ||||||||||||||||||||||||||||||
| 24 | Tippins, Henley | 8 | SA-GA | 50.23 | ||||||||||||||||||||||||||||||
| 25 | Shelnut, Margaux | 10 | SA-GA | 50.34 | ||||||||||||||||||||||||||||||
| 26 | Womack, Jamovia | 9 | CAD-GA | 50.70 | ||||||||||||||||||||||||||||||
| 27 | Clifton, Karalynn | 9 | MORG-GA | 50.76 | ||||||||||||||||||||||||||||||
| 28 | Conroy, Lindsey | 10 | HURR-GA | 51.11 | ||||||||||||||||||||||||||||||
| 29 | Jordan, Katie | 9 | HURR-GA | 51.40 | ||||||||||||||||||||||||||||||
| 30 | Kindle, Kellee | 9 | DAQ-GA | 52.19 | ||||||||||||||||||||||||||||||
| 31 | Ivey, Brianna | 9 | TARA-GA | 52.52 | ||||||||||||||||||||||||||||||
| 32 | Baltz, Madelyn | 9 | SMAC-GA | 52.84 | ||||||||||||||||||||||||||||||
| 33 | Feger, Kaleigh | 10 | HURR-GA | 53.29 | ||||||||||||||||||||||||||||||
| 34 | Ponder, Karoline | 8 | UNSMA-GA | 53.40 | ||||||||||||||||||||||||||||||
