Tara Tarpons Swim Team Hy-Tek's MEET MANAGER 9:32 AM 1/23/2012 Page 1
Tara Invite - 1/21/2012 to 1/22/2012
Results
 
 
#1 Girls 10&U 100 Yard IM
Name Age Team Finals Time
1 Cistrunk, Jayla 10 TARA-GA 1:16.26
2 Seefried, Kendall 10 DAQ-GA 1:19.05
3 Murphy, Kirsten 10 SMAC-GA 1:21.11
4 Gryboski, Kate 10 DAQ-GA 1:21.63
5 Hood, Erin 10 SA-GA 1:21.87
6 Cathey, Smith 8 MORG-GA 1:22.09
7 Moore, Annika 10 DAQ-GA 1:22.72
8 McMillin, Meghan 10 SA-GA 1:25.07
9 Wright, Storm 10 DAQ-GA 1:26.46
10 Hector, Ayanna 10 DAQ-GA 1:26.66
11 Ray, London 10 TARA-GA 1:26.76
12 Hart, Kennedy 9 SA-GA 1:27.54
13 Bell, Sophia 8 SA-GA 1:28.36
14 Florentino, Lauryn 10 WGSC-GA 1:30.83
15 Friesen, Riley 9 MORG-GA 1:31.12
16 Hudspeth, Virginia 10 SA-GA 1:31.23
17 Hudson, Jacinda 9 CAD-GA 1:31.57
18 Gryboski, Daisy 9 DAQ-GA 1:32.44
19 Conroy, Lindsey 10 HURR-GA 1:32.51
20 Patterson, Skyler 10 MORG-GA 1:33.43
21 Allen, Abigayle 10 ROCK-GA 1:34.79
22 Feger, Kaleigh 10 HURR-GA 1:34.80
23 Ivey, Brianna 9 TARA-GA 1:35.20
24 Jones, Emma 8 DAQ-GA 1:36.98
25 Mathieson, Alexandra 9 DAQ-GA 1:37.74
26 Clifton, Karalynn 9 MORG-GA 1:38.30
27 Tippins, Henley 8 SA-GA 1:39.12
28 Kindle, Kellee 9 DAQ-GA 1:39.81
29 Ponder, Karoline 8 UNSMA-GA 1:41.61
30 Lewis, Ashley 9 HURR-GA 1:41.69
31 Jordan, Katie 9 HURR-GA 1:41.93
32 Womack, Jamovia 9 CAD-GA 1:42.03
33 Holland, Samantha 10 SHOC-GA 1:42.19
34 Starr, Madigan 9 HURR-GA 1:44.43
35 Smith, Emma 8 SMAC-GA 1:45.14
36 Hinson, Nia 7 DAQ-GA 1:45.56
37 Ivashchenko, Sofia 10 WGSC-GA 1:47.48
38 Dixon, Simone 9 DAQ-GA 1:48.13
39 MacDonald, Kylah 9 TARA-GA 1:48.74
40 Livingston, Katheryn 9 HURR-GA 1:49.28
41 Burnley, Brianna 10 WGSC-GA 1:50.03
42 Theriault, Braeden 10 HURR-GA 1:50.06
43 Page, Jennifer 10 DAQ-GA 1:51.43
44 Williams, Nyla 9 WGSC-GA 1:53.11
45 Jordan, Emily 7 HURR-GA 1:53.65
46 Blankenship, AnnaBeth 7 HURR-GA 1:55.19
47 Conroy, Sara 9 HURR-GA 1:56.25
48 Gayer, Ellie 8 SHOC-GA 1:59.00
49 Daniels, Taylor 7 TARA-GA 2:00.34
50 Howard, Leaigha 10 DAQ-GA 2:01.65
51 Underwood, Alexis 9 HURR-GA 2:01.74
52 Baltz, Madelyn 9 SMAC-GA 2:02.55
53 Brock, Emma 8 ROCK-GA 2:07.87
54 Wood, Alanna 6 SMAC-GA 2:17.31
55 Kennedy, Catherine 8 HURR-GA 2:21.29
56 O'Shields, Olivia 8 HURR-GA 2:22.47
57 White, MeiMei 8 SMAC-GA 2:24.27
58 Lanford, Olivia 7 DAQ-GA 2:45.80
--- Stevens, Sydney 8 DAQ-GA DQ
Shoulders not at or past vertical towards breast off the wall - fly
--- Feeney, Katie 8 TARA-GA DQ
Scissors kick - fly
--- Havican, Karson 10 HURR-GA DQ
Shoulders not at or past vertical towards breast off the wall - fly
--- Walter, Whitley 9 SHOC-GA DQ
One hand touch - fly
--- Jones, Reagan 10 ROCK-GA DQ
Shoulders not at or past vertical towards breast off the wall - fly
--- Whisnant, Audrey 9 DAQ-GA NS
--- Rogers, Alexis 8 DAQ-GA NS
--- Wood, Sarah 7 HURR-GA NS
--- Fundora, Maycee 9 WGSC-GA NS
#2 Boys 10&U 100 Yard IM
Name Age Team Finals Time
1 Grum, Ian 10 SA-GA 1:13.01
2 Harron, Quinn 9 SA-GA 1:20.01
3 Hichkad, Aiden 10 SMAC-GA 1:22.98
4 Simon, Miles 10 CAD-GA 1:29.84
5 Erskine, Jon Robert 10 DAQ-GA 1:35.53
6 Hinson, Jason 8 DAQ-GA 1:38.35
7 Prince, Hunter 10 MORG-GA 1:44.06
8 Clayton, Miles 7 SA-GA 1:44.69
9 Boudnik, Brady 8 HURR-GA 1:47.32
10 Bunn, Stephen 9 HURR-GA 1:48.49
11 Hendrix, Nick 10 UNAT-GA 1:48.59
12 Kidd, Corey 8 ROCK-GA 1:49.03
13 Paxton, Markus 8 DAQ-GA 1:52.93
14 Condie, Eli 9 SHOC-GA 1:53.04
15 Lanford, Will 9 DAQ-GA 1:54.73
16 Burgess, Micah 7 HURR-GA 1:56.15
17 Wright, Eli 9 MORG-GA 2:07.36
18 Herman, Xander 7 DAQ-GA 2:11.87
19 Hess, Ayden 7 DAQ-GA 2:13.26
20 Pruett, Will 9 DAQ-GA 2:14.73
--- Holder, Daniel 10 HURR-GA DQ
Non-simultaneous touch - breast
--- Bittenbender, David Kelly 9 SMAC-GA DQ
Shoulders past vertical toward breast - back
--- Cohen, Spencer 8 SHOC-GA DQ
Shoulders past vertical toward breast - back
--- Autry, Mason 9 MORG-GA DQ
Arms underwater recovery - fly
#3 Girls 11-12 200 Yard IM
Name Age Team Finals Time
1 Bell, Lainie 11 SA-GA 2:30.10
2 Ledet, Maddie 12 DAQ-GA 2:32.39
3 Willette, Delaney 11 ROCK-GA 2:39.68
4 Johnson, Camille 11 DAQ-GA 2:40.62
5 Lewis, Billye 12 ROCK-GA 2:42.59
6 Smith, Abigail 11 SMAC-GA 2:42.76
7 Tophia, Chardonay 11 CAD-GA 2:42.87
8 Evans, Asha 12 DAQ-GA 2:43.29
9 Bateman, Bianca 11 CAD-GA 2:45.44
10 Blankenship, Kai 12 SHOC-GA 2:46.32
11 Armstrong, Amanda 12 ROCK-GA 2:46.58
12 Mays, Mary-Carson 12 SMAC-GA 2:46.85
13 Gladmon, Jaila 11 DAQ-GA 2:47.77
14 Medford, Lydia 11 DAQ-GA 2:48.30
15 Medford, Lisa 11 DAQ-GA 2:48.68
16 Hicks, Deborah 11 SMAC-GA 2:50.46
17 Fundora, Madison 11 WGSC-GA 2:53.88
18 Schumacher, Katie 12 ROCK-GA 2:57.69
19 Prestia, Caterina 12 SA-GA 3:00.89
20 West, Lauren 12 MORG-GA 3:00.93
21 Jarrard, Hope 11 DAQ-GA 3:04.08
22 Denton, Chelsie 11 WGSC-GA 3:04.49
23 Skeen, Lauren 11 HURR-GA 3:08.02
24 Jones, Alyssa 12 WGSC-GA 3:08.42
25 Changnon, Ava 11 SA-GA 3:08.94
26 Kropp, Nell 11 DAQ-GA 3:09.46
27 Schultz, Addie 11 SA-GA 3:11.28
28 Bradley, Emily 11 ROCK-GA 3:15.77
29 Battle, Vanessa 11 WGSC-GA 3:16.45
30 Prevost, Zoe 11 DAQ-GA 3:32.01
31 Leary, Anna 12 HURR-GA 3:32.14
32 Maniscalo, Michaella 11 HURR-GA 4:08.08
--- Calhoun, Allie 11 TARA-GA DQ
Shoulders past vertical toward breast - back
--- Cox, Hannah 12 HURR-GA DQ
One hand touch - fly
#4 Boys 11-12 200 Yard IM
Name Age Team Finals Time
1 Bell, Liam 11 SA-GA 2:20.35
2 Downs, Owen 12 SA-GA 2:28.99
3 Ferrell, Andrew 12 SA-GA 2:31.82
4 Walker, Max 12 DAQ-GA 2:33.76
5 Allen, Jacob 12 ROCK-GA 2:34.85
6 Grum, Nate 12 SA-GA 2:35.83
7 Dent, Lorin 12 DAQ-GA 2:39.17
8 Curry, Ryan 12 ROCK-GA 2:41.19
9 Lane, James 11 UNAT-GA 2:45.97
10 Perez, Daniel 11 UN-GA 2:46.47
11 Paxton, James 12 DAQ-GA 2:47.99
12 Evans, Colton 12 SHOC-GA 2:52.41
13 Merkle, Brooks 12 SA-GA 2:55.00
14 Kennedy, Craig 12 SHOC-GA 2:59.70
15 Nelli, Ryan 12 SA-GA 3:05.29
16 Barwick, Ben 12 SMAC-GA 3:05.96
17 Johnson, Jared 11 HURR-GA 3:11.09
18 Morris, Michael 11 DAQ-GA 3:39.38
19 Kite, Jaxon 11 HURR-GA 3:56.42
20 Jernigan, Noah 11 DAQ-GA 4:18.02
21 Winston, Brandon 11 ROCK-GA 5:04.76
--- Nevins, Max 12 DAQ-GA DQ
No touch on turn - free
--- Willis, Jacob 11 SA-GA DQ
Arms not in same horizontal plane - breast
--- Korobeynikov, Anthony 12 SMAC-GA NS
#5 Girls 13-14 200 Yard IM
Name Age Team Finals Time
1 Robins, Kelsey 13 CW-GA 2:24.02
2 Westbrook, Fatimah 13 ROCK-GA 2:25.11
3 Gutekunst, Naomie 14 SA-GA 2:32.04
4 Everritt, Megan 14 TARA-GA 2:35.69
5 Brown, Melissa 13 DAQ-GA 2:38.60
6 Cardwell, Mary Claire 13 MORG-GA 2:38.95
7 McArthur, Kylie 13 DAQ-GA 2:41.32
8 Thames, Elizabeth 14 DAQ-GA 2:41.89
9 Brierley, Torey 13 DAQ-GA 2:44.94
10 Dunaway, Blair 14 SMAC-GA 2:45.25
11 Walker, Kiki 14 SMRT-GA 2:50.02
12 Lawrence, Chelsea 13 TARA-GA 3:06.77
13 Smith, Ashton 14 TARA-GA 3:22.02
14 Golden, Emma 13 ROCK-GA 3:22.38
15 Long, Julia 14 ROCK-GA 3:35.82
--- Windham, Keeli 13 MORG-GA DQ
Shoulders past vertical toward breast - back
--- Rosenboro, Chelsea 13 DAQ-GA NS
--- Miller, Abby 13 ROCK-GA NS
--- Anglin, Myah 13 DAQ-GA NS
#6 Boys 13-14 200 Yard IM
Name Age Team Finals Time
1 Smith, Jake 13 DAQ-GA 2:08.65
2 Farris, Dean 14 DAQ-GA 2:08.92
3 Hichkad, Tristan 14 SMAC-GA 2:19.63
4 Thames, Christopher 13 DAQ-GA 2:23.99
*5 Cucchi, Justin 13 DAQ-GA 2:27.26
*5 Nicholas, Noah 14 DAQ-GA 2:27.26
7 Wood, Soren 13 SMAC-GA 2:29.96
8 Suna, Dylan 13 DAQ-GA 2:31.72
9 Willette, Dax 13 ROCK-GA 2:36.72
10 Davenport, Jack 13 SA-GA 2:38.81
11 Figiel, Daniel 13 DAQ-GA 2:39.18
12 Gilchrist, Matthew 14 DAQ-GA 2:40.82
13 Dyer II, Rolston 13 UNAT-GA 3:19.23
--- Rogers, Caleb 14 WGSC-GA DQ
Shoulders past vertical toward breast - back
--- Grum, Max 14 SA-GA NS
#7 Girls 200 Yard IM
Name Age Team Finals Time
1 Gallucci, Christina 18 TARA-GA 2:23.81
2 Hicks, Helen 16 SMAC-GA 2:34.39
3 Black, Jessie 16 DAQ-GA 2:36.87
4 Hichkad, Michaela 15 SMAC-GA 2:39.59
5 Glasser, Rachel 15 DAQ-GA 2:40.24
6 Jones, Katarina 16 ROCK-GA 2:42.36
7 Yates, Molly 15 DAQ-GA 2:44.58
8 Herren, Kayla 15 WGSC-GA 2:45.44
9 Brennan, Emma 15 DAQ-GA 2:47.98
10 DiCristina, Gemma 16 DAQ-GA 2:49.99
11 Windham, Katie Marie 15 MORG-GA 2:57.37
12 Calhoun, Ansley 15 TARA-GA 3:21.29
--- Potter, Betsy 16 ROCK-GA NS
--- Johnston, Annelise 15 SA-GA NS
--- Ingram, Madison 18 ROCK-GA NS
#8 Boys 200 Yard IM
Name Age Team Finals Time
1 Talley, JT 18 DAQ-GA 2:04.62
2 Lin, Alex 15 DAQ-GA 2:06.22
3 Mitchell, Jack 16 ROCK-GA 2:10.24
4 Jones, Joshua 18 ROCK-GA 2:13.78
5 Leonard, Patrick 15 DAQ-GA 2:14.84
6 Hershberg, Jeremy 17 SMAC-GA 2:15.14
7 Dent, Scott 18 DAQ-GA 2:17.77
8 Ellwanger, Robbie 17 ROCK-GA 2:22.11
9 Seiler, Kurt 15 SMRT-GA 2:31.16
10 Alexander, Devin 15 DAQ-GA 2:40.46
11 Carter, KC 15 DAQ-GA 2:46.96
12 White, Darius 15 TARA-GA 2:54.26
--- Ellis, Vaughn 16 TARA-GA DQ
One hand touch - breast
--- Belen, Nick 15 HURR-GA DQ
Shoulders past vertical toward breast - back
--- Williams, August 17 TARA-GA NS
--- Simon, Miles 10 CAD-GA NS
--- Hughes, Devyn 17 DAQ-GA NS
--- Dillard, Joe 15 SA-GA NS
--- McKenney, Jon 15 SA-GA NS
#9 Girls 10&U 50 Yard Breast
Name Age Team Finals Time
1 Hood, Erin 10 SA-GA 40.75
2 Cistrunk, Jayla 10 TARA-GA 41.23
3 Ray, London 10 TARA-GA 41.64
4 Cathey, Smith 8 MORG-GA 42.84
5 Gryboski, Kate 10 DAQ-GA 43.92
6 Moore, Annika 10 DAQ-GA 44.13
7 Bell, Sophia 8 SA-GA 44.65
8 Schroeder, Lindsay 9 DAQ-GA 45.24
9 Mathieson, Alexandra 9 DAQ-GA 45.67
10 Wright, Storm 10 DAQ-GA 46.01
11 McMillin, Meghan 10 SA-GA 46.15
12 Hudson, Jacinda 9 CAD-GA 47.00
13 Allen, Abigayle 10 ROCK-GA 47.16
14 Bowers, JoJo 10 ROCK-GA 47.32
15 Fundora, Maycee 9 WGSC-GA 47.42
16 Friesen, Riley 9 MORG-GA 47.79
17 Gryboski, Daisy 9 DAQ-GA 47.86
18 Florentino, Lauryn 10 WGSC-GA 48.35
19 Jones, Reagan 10 ROCK-GA 48.39
20 Hudspeth, Virginia 10 SA-GA 48.50
21 Patterson, Skyler 10 MORG-GA 49.15
22 Bowers, Beka 10 ROCK-GA 49.78
23 Hector, Ayanna 10 DAQ-GA 49.93
24 Tippins, Henley 8 SA-GA 50.23
25 Shelnut, Margaux 10 SA-GA 50.34
26 Womack, Jamovia 9 CAD-GA 50.70
27 Clifton, Karalynn 9 MORG-GA 50.76
28 Conroy, Lindsey 10 HURR-GA 51.11
29 Jordan, Katie 9 HURR-GA 51.40
30 Kindle, Kellee 9 DAQ-GA 52.19
31 Ivey, Brianna 9 TARA-GA 52.52
32 Baltz, Madelyn 9 SMAC-GA 52.84
33 Feger, Kaleigh 10 HURR-GA 53.29
34 Ponder, Karoline 8 UNSMA-GA 53.40
35 Jones, Emma 8 DAQ-GA 53.41
36 Dixon, Simone 9 DAQ-GA 55.00
37 Holland, Samantha 10 SHOC-GA 55.17
38 Blankenship, AnnaBeth 7 HURR-GA 55.91
39 Starr, Madigan 9 HURR-GA 56.07
40 Burnley, Brianna 10 WGSC-GA 56.90
41 Lewis, Ashley 9 HURR-GA 57.71
42 Frickey, Ansley 9 SMRT-GA 58.72
43 Feeney, Katie 8 TARA-GA 59.27
44 Jordan, Emily 7 HURR-GA 59.75
45 Howard, Leaigha 10 DAQ-GA 1:00.03
46 MacDonald, Kylah 9 TARA-GA 1:00.18
47 Underwood, Alexis 9 HURR-GA 1:01.33
48 Ivashchenko, Sofia 10 WGSC-GA 1:01.38
49 Havican, Karson 10 HURR-GA 1:01.89
50 Walter, Whitley 9 SHOC-GA 1:02.83
51 Brock, Emma 8 ROCK-GA 1:03.39
52 Dixon, Najah 8 TARA-GA 1:03.60
53 Livingston, Katheryn 9 HURR-GA 1:03.80
54 Theriault, Braeden 10 HURR-GA 1:04.14
55 Hinson, Nia 7 DAQ-GA 1:04.22
56 Patterson, Haylee 9 MORG-GA 1:05.14
57 Kennedy, Catherine 8 HURR-GA 1:05.57
58 Page, Jennifer 10 DAQ-GA 1:06.86
59 Wood, Alanna 6 SMAC-GA 1:07.66
60 Williams, Nyla 9 WGSC-GA 1:07.89
61 Friesen, McKenna 6 MORG-GA 1:09.09
62 Daniels, Taylor 7 TARA-GA 1:10.10
63 Conroy, Sara 9 HURR-GA 1:19.05
64 Stevens, Sydney 8 DAQ-GA 1:19.48
65 O'Shields, Olivia 8 HURR-GA 1:24.16
66 Cathey, Lofton 5 MORG-GA 1:26.96
67 White, MeiMei 8 SMAC-GA 1:29.64
68 Lanford, Olivia 7 DAQ-GA 1:41.49
--- Butler, Danielle 10 TARA-GA DQ
Hands brought beyond the hipline during stroke
--- Wood, Sarah 7 HURR-GA NS
--- Sweet, Claire-Michelle 8 SA-GA NS
--- Smith, Emma 8 SMAC-GA NS
--- Whisnant, Audrey 9 DAQ-GA NS
--- Rogers, Alexis 8 DAQ-GA NS
#10 Boys 10&U 50 Yard Breast
Name Age Team Finals Time
1 Grum, Ian 10 SA-GA 41.22
2 Hichkad, Aiden 10 SMAC-GA 41.45
3 Harron, Quinn 9 SA-GA 41.56
4 Dillard, Wes 9 SA-GA 48.08
5 Dillard, Matthew 10 SA-GA 48.23
6 Hinson, Jason 8 DAQ-GA 49.54
7 Cohen, Spencer 8 SHOC-GA 50.46
8 Kidd, Corey 8 ROCK-GA 53.19
9 Erskine, Jon Robert 10 DAQ-GA 53.64
(#10 Boys 10&U 50 Yard Breast)
10 Clayton, Miles 7 SA-GA 54.89
11 Bunn, Stephen 9 HURR-GA 55.44
12 Prince, Hunter 10 MORG-GA 55.75
13 Bittenbender, David Kelly 9 SMAC-GA 58.54
14 Lanford, Will 9 DAQ-GA 1:00.33
15 Boudnik, Brady 8 HURR-GA 1:00.85
16 Paxton, Markus 8 DAQ-GA 1:02.74
17 Wright, Eli 9 MORG-GA 1:03.90
18 Hendrix, Nick 10 UNAT-GA 1:08.29
19 Small, Zay 9 ROCK-GA 1:08.74
20 Cohen, Marshall 6 SHOC-GA 1:10.90
21 Herman, Xander 7 DAQ-GA 1:13.84
22 Autry, Mason 9 MORG-GA 1:13.87
23 Pruett, Will 9 DAQ-GA 1:17.35
24 Hess, Ayden 7 DAQ-GA 1:17.89
--- Morrison, Payton 7 ROCK-GA DQ
One hand touch
--- Burgess, Micah 7 HURR-GA DQ
Scissors kick
--- Holder, Daniel 10 HURR-GA DQ
Non-simultaneous arms
#11 Girls 11-12 100 Yard Breast
Name Age Team Finals Time
1 Harper, Leona 12 DAQ-GA 1:17.04
2 Bell, Lainie 11 SA-GA 1:18.00
3 Thomas, Olivia 12 SMAC-GA 1:20.90
4 Gladmon, Jaila 11 DAQ-GA 1:23.11
5 Bateman, Bianca 11 CAD-GA 1:23.28
6 Zant, Carolina 12 MORG-GA 1:25.57
7 McPike, Jade 11 ROCK-GA 1:25.71
8 Matton, Caroline 11 SA-GA 1:25.77
9 Evans, Asha 12 DAQ-GA 1:26.17
10 Willette, Delaney 11 ROCK-GA 1:27.91
11 Blankenship, Kai 12 SHOC-GA 1:28.72
12 Denton, Chelsie 11 WGSC-GA 1:29.30
13 Smith, Abigail 11 SMAC-GA 1:29.62
14 Bernard, Lauren 12 MORG-GA 1:29.64
15 Johnson, Camille 11 DAQ-GA 1:29.78
16 Armstrong, Amanda 12 ROCK-GA 1:30.33
17 Mays, Mary-Carson 12 SMAC-GA 1:31.87
18 Medford, Lisa 11 DAQ-GA 1:31.91
19 Gayer, Amy 12 SHOC-GA 1:31.93
20 Medford, Lydia 11 DAQ-GA 1:31.99
21 Tophia, Chardonay 11 CAD-GA 1:32.22
22 Marchman, Sara 11 ROCK-GA 1:32.31
23 Changnon, Ava 11 SA-GA 1:33.44
24 Fundora, Madison 11 WGSC-GA 1:33.46
25 McCartney, Julia 12 ROCK-GA 1:36.91
26 Norton, Laney 11 ROCK-GA 1:37.06
27 Prestia, Caterina 12 SA-GA 1:37.20
28 Jones, Alyssa 12 WGSC-GA 1:37.31
29 West, Lauren 12 MORG-GA 1:37.96
30 Gryboski, Daly 12 DAQ-GA 1:38.02
31 Bradley, Emily 11 ROCK-GA 1:38.12
32 Kropp, Nell 11 DAQ-GA 1:38.36
33 Battle, Vanessa 11 WGSC-GA 1:38.56
34 Hicks, Deborah 11 SMAC-GA 1:39.08
35 Jarrard, Hope 11 DAQ-GA 1:39.62
36 Skeen, Lauren 11 HURR-GA 1:42.69
37 Schultz, Addie 11 SA-GA 1:44.51
38 Smith, Claire 11 ROCK-GA 1:46.44
39 Milon, Zion 11 ROCK-GA 1:50.23
40 Leary, Anna 12 HURR-GA 1:50.49
41 Major, Brittany 11 ROCK-GA 1:52.22
42 Prince, Haylee 12 MORG-GA 1:52.73
43 Cox, Hannah 12 HURR-GA 1:53.11
44 Prevost, Zoe 11 DAQ-GA 1:59.51
45 Adams, Chloe 12 ROCK-GA 2:04.59
46 Maniscalo, Michaella 11 HURR-GA 2:05.98
47 Geiger, zoe 12 DAQ-GA 2:09.73
48 Daniel, Tab 11 DAQ-GA 2:39.10
49 Nelson, Christina 12 WGSC-GA 2:40.40
--- Ledet, Maddie 12 DAQ-GA DQ
Scissors kick
--- Kelly, Emily 11 SA-GA DQ
One hand touch
--- Finck, Emily 11 MORG-GA DQ
Downward butterfly kick
--- Oller, Max 11 MORG-GA NS
--- Whisnant, Katherine 11 DAQ-GA NS
#12 Boys 11-12 100 Yard Breast
Name Age Team Finals Time
1 Bell, Liam 11 SA-GA 1:11.19
2 Merkle, Brooks 12 SA-GA 1:21.62
3 Ferrell, Andrew 12 SA-GA 1:22.91
*4 Curry, Ryan 12 ROCK-GA 1:23.50
*4 Sherrod, Nadir 12 SMRT-GA 1:23.50
6 Grum, Nate 12 SA-GA 1:23.99
7 Paxton, James 12 DAQ-GA 1:24.29
8 Hudspeth, Jerry 12 SA-GA 1:24.40
9 Perez, Daniel 11 UN-GA 1:27.84
10 Dent, Lorin 12 DAQ-GA 1:28.37
11 Willis, Jacob 11 SA-GA 1:29.12
12 Lane, James 11 UNAT-GA 1:30.96
13 Evans, Colton 12 SHOC-GA 1:33.15
14 Barwick, Ben 12 SMAC-GA 1:34.37
15 Kennedy, Craig 12 SHOC-GA 1:39.51
16 Nevins, Max 12 DAQ-GA 1:40.36
17 Morris, Michael 11 DAQ-GA 1:44.53
18 McCarver, Nigel 11 SMRT-GA 1:46.57
19 Johnson, Jared 11 HURR-GA 1:52.69
20 Johnson IV, TJ 11 SMRT-GA 2:01.99
21 Jernigan, Noah 11 DAQ-GA 2:10.69
22 Kite, Jaxon 11 HURR-GA 2:18.77
23 Winston, Brandon 11 ROCK-GA 2:50.40
--- Korobeynikov, Anthony 12 SMAC-GA NS
--- Allen, Jacob 12 ROCK-GA NS
#13 Girls 13-14 100 Yard Free
Name Age Team Finals Time
1 Olson, Caroline 13 DAQ-GA 55.54
2 Robins, Kelsey 13 CW-GA 57.55
3 Brown, Melissa 13 DAQ-GA 57.63
4 Kasten, Ella 14 DAQ-GA 57.65
5 Westbrook, Fatimah 13 ROCK-GA 58.60
6 Lane, Sara Jean 13 UNAT-GA 1:01.88
7 Everritt, Megan 14 TARA-GA 1:02.71
8 Tilson, Bethany 13 SMAC-GA 1:03.54
9 Thames, Elizabeth 14 DAQ-GA 1:03.70
10 Dunaway, Blair 14 SMAC-GA 1:03.77
11 Gutekunst, Naomie 14 SA-GA 1:04.13
12 Adler, Krista 13 SA-GA 1:04.18
13 Hicks, Martha 13 SMAC-GA 1:05.77
14 McArthur, Kylie 13 DAQ-GA 1:06.69
15 Brierley, Torey 13 DAQ-GA 1:07.89
16 Francisco, Beatriz 14 SMRT-GA 1:11.13
17 Windham, Keeli 13 MORG-GA 1:12.06
18 Lawrence, Chelsea 13 TARA-GA 1:13.20
19 Prescher, Baily 13 SMRT-GA 1:13.89
20 Golden, Emma 13 ROCK-GA 1:21.25
21 Long, Julia 14 ROCK-GA 1:23.51
--- Anglin, Myah 13 DAQ-GA NS
--- Rosenboro, Chelsea 13 DAQ-GA NS
--- Smith, Ashton 14 TARA-GA NS
--- Smith, Megan 13 SA-GA NS
--- Miller, Abby 13 ROCK-GA NS
#14 Boys 13-14 100 Yard Free
Name Age Team Finals Time
1 Farris, Dean 14 DAQ-GA 52.35
2 Smith, Jake 13 DAQ-GA 53.78
3 Mitchell, John 14 DAQ-GA 56.88
4 Nicholas, Noah 14 DAQ-GA 57.00
5 Coan, Eli 13 CW-GA 57.11
6 Thames, Christopher 13 DAQ-GA 58.63
7 Cucchi, Justin 13 DAQ-GA 59.20
8 Wood, Soren 13 SMAC-GA 1:02.16
9 Suna, Dylan 13 DAQ-GA 1:02.35
10 Weathersby, Dylan 14 ROCK-GA 1:02.39
11 Willette, Dax 13 ROCK-GA 1:03.10
12 Davenport, Jack 13 SA-GA 1:03.22
13 Gilchrist, Matthew 14 DAQ-GA 1:04.51
14 Figiel, Daniel 13 DAQ-GA 1:04.63
15 Seymour, Zac 13 MORG-GA 1:04.66
16 Flynn, Johnny 13 SA-GA 1:11.64
17 Rogers, Caleb 14 WGSC-GA 1:14.32
18 Dyer II, Rolston 13 UNAT-GA 1:15.31
19 Page, Gerald 14 DAQ-GA 1:25.30
20 Fish, Grove 13 SA-GA 1:25.44
--- Grum, Max 14 SA-GA NS
#15 Girls 100 Yard Free
Name Age Team Finals Time
1 Riggs, Maddie 15 DAQ-GA 58.18
2 Gallucci, Christina 18 TARA-GA 58.51
3 Hichkad, Michaela 15 SMAC-GA 1:00.41
4 Newman, Anna 12 DAQ-GA 1:01.44
5 Hicks, Helen 16 SMAC-GA 1:01.67
6 Glasser, Rachel 15 DAQ-GA 1:02.21
7 Black, Jessie 16 DAQ-GA 1:03.09
(#15 Girls 100 Yard Free)
8 Herren, Kayla 15 WGSC-GA 1:04.22
9 Jones, Katarina 16 ROCK-GA 1:05.92
10 Yates, Molly 15 DAQ-GA 1:06.19
11 Walker, Kiki 14 SMRT-GA 1:07.53
12 Ward, Beth 16 ROCK-GA 1:07.66
13 DiCristina, Gemma 16 DAQ-GA 1:09.64
14 Brennan, Emma 15 DAQ-GA 1:10.45
15 Windham, Katie Marie 15 MORG-GA 1:14.30
16 Falco, Emily 17 DAQ-GA 1:15.60
17 Calhoun, Ansley 15 TARA-GA 1:18.07
--- Gayer, Ellie 8 SHOC-GA NS
--- Johnston, Annelise 15 SA-GA NS
--- Books, Brittany 15 SMRT-GA NS
--- Potter, Betsy 16 ROCK-GA NS
#16 Boys 100 Yard Free
Name Age Team Finals Time
1 Talley, JT 18 DAQ-GA 50.57
2 Lin, Alex 15 DAQ-GA 52.18
3 Hershberg, Jeremy 17 SMAC-GA 52.51
4 Ellwanger, Joey 17 ROCK-GA 52.62
5 Leonard, Patrick 15 DAQ-GA 53.71
6 Jones, Joshua 18 ROCK-GA 53.99
7 Fuller, Ben 17 HURR-GA 55.62
8 Dent, Scott 18 DAQ-GA 55.67
9 Donner, Kyle 15 ROCK-GA 57.73
10 Snell, Warren 16 SMAC-GA 59.38
11 Seiler, Kurt 15 SMRT-GA 1:00.16
12 Alexander, Devin 15 DAQ-GA 1:01.86
13 Belen, Nick 15 HURR-GA 1:03.31
14 DesPres, David 16 ROCK-GA 1:04.42
15 Carter, KC 15 DAQ-GA 1:05.45
16 Ellis, Vaughn 16 TARA-GA 1:08.82
17 White, Darius 15 TARA-GA 1:10.18
--- Ellwanger, Robbie 17 ROCK-GA NS
--- Leonard, Nick 17 SA-GA NS
--- Condie, Eli 9 SHOC-GA NS
--- Williams, August 17 TARA-GA NS
--- Hughes, Devyn 17 DAQ-GA NS
--- Ruska, Clarke 18 DAQ-GA NS
--- Dillard, Joe 15 SA-GA NS
--- Adams, Chase 16 SMRT-GA NS
--- Mitchell, Jack 16 ROCK-GA NS
--- McKenney, Jon 15 SA-GA NS
#17 Girls 10&U 100 Yard Free
Name Age Team Finals Time
1 Cistrunk, Jayla 10 TARA-GA 1:06.86
2 Seefried, Kendall 10 DAQ-GA 1:09.15
3 Murphy, Kirsten 10 SMAC-GA 1:09.72
